Population — 2000 to 2025 — Reported, international agency
Mali had a population of 25,198,821 in 2025. In 2024 it was 24,478,595. The series on this page starts in 2000, at 11,559,290. Among the 217 countries and territories with a 2025 figure, Mali ranked 58th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 25,198,821 | Reported | International agency |
| 2024 | 24,478,595 | Reported | International agency |
| 2023 | 23,769,127 | Reported | International agency |
| 2022 | 23,072,640 | Reported | International agency |
| 2021 | 22,388,630 | Reported | International agency |
| 2020 | 21,713,836 | Reported | International agency |
| 2019 | 21,068,405 | Reported | International agency |
| 2018 | 20,442,030 | Reported | International agency |
| 2017 | 19,813,011 | Reported | International agency |
| 2016 | 19,191,289 | Reported | International agency |
| 2015 | 18,593,022 | Reported | International agency |
| 2014 | 18,020,267 | Reported | International agency |
| 2013 | 17,459,615 | Reported | International agency |
| 2012 | 16,957,033 | Reported | International agency |
| 2011 | 16,469,049 | Reported | International agency |
| 2010 | 15,945,198 | Reported | International agency |
| 2009 | 15,435,539 | Reported | International agency |
| 2008 | 14,940,782 | Reported | International agency |
| 2007 | 14,457,775 | Reported | International agency |
| 2006 | 13,990,139 | Reported | International agency |
| 2005 | 13,538,647 | Reported | International agency |
| 2004 | 13,102,409 | Reported | International agency |
| 2003 | 12,684,955 | Reported | International agency |
| 2002 | 12,288,050 | Reported | International agency |
| 2001 | 11,912,158 | Reported | International agency |
| 2000 | 11,559,290 | Reported | International agency |
Countries and territories next to Mali when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 55 | Australia | 27,614,411 |
| 56 | Korea, Dem. People's Rep. | 26,571,036 |
| 57 | Syria | 25,620,427 |
| 58 | Mali | 25,198,821 |
| 59 | Burkina Faso | 24,074,580 |
| 60 | Malawi | 22,216,120 |
| 61 | Zambia | 21,913,874 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.