Population — 2000 to 2025 — Reported, international agency
Syria had a population of 25,620,427 in 2025. In 2024 it was 24,672,760. The series on this page starts in 2000, at 16,637,888. Among the 217 countries and territories with a 2025 figure, Syria ranked 57th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 25,620,427 | Reported | International agency |
| 2024 | 24,672,760 | Reported | International agency |
| 2023 | 23,594,623 | Reported | International agency |
| 2022 | 22,462,173 | Reported | International agency |
| 2021 | 21,628,839 | Reported | International agency |
| 2020 | 21,049,429 | Reported | International agency |
| 2019 | 20,353,534 | Reported | International agency |
| 2018 | 19,577,845 | Reported | International agency |
| 2017 | 19,224,668 | Reported | International agency |
| 2016 | 19,193,834 | Reported | International agency |
| 2015 | 19,424,618 | Reported | International agency |
| 2014 | 20,273,659 | Reported | International agency |
| 2013 | 21,666,917 | Reported | International agency |
| 2012 | 22,759,763 | Reported | International agency |
| 2011 | 22,878,098 | Reported | International agency |
| 2010 | 22,482,421 | Reported | International agency |
| 2009 | 21,976,969 | Reported | International agency |
| 2008 | 21,636,564 | Reported | International agency |
| 2007 | 20,884,125 | Reported | International agency |
| 2006 | 19,637,022 | Reported | International agency |
| 2005 | 18,814,091 | Reported | International agency |
| 2004 | 18,336,875 | Reported | International agency |
| 2003 | 17,889,296 | Reported | International agency |
| 2002 | 17,468,332 | Reported | International agency |
| 2001 | 17,051,338 | Reported | International agency |
| 2000 | 16,637,888 | Reported | International agency |
Countries and territories next to Syria when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 54 | Niger | 27,917,831 |
| 55 | Australia | 27,614,411 |
| 56 | Korea, Dem. People's Rep. | 26,571,036 |
| 57 | Syria | 25,620,427 |
| 58 | Mali | 25,198,821 |
| 59 | Burkina Faso | 24,074,580 |
| 60 | Malawi | 22,216,120 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.