Population — 2000 to 2025 — Reported, international agency
Burkina Faso had a population of 24,074,580 in 2025. In 2024 it was 23,548,781. The series on this page starts in 2000, at 11,925,546. Among the 217 countries and territories with a 2025 figure, Burkina Faso ranked 59th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 24,074,580 | Reported | International agency |
| 2024 | 23,548,781 | Reported | International agency |
| 2023 | 23,025,776 | Reported | International agency |
| 2022 | 22,509,038 | Reported | International agency |
| 2021 | 21,995,243 | Reported | International agency |
| 2020 | 21,478,690 | Reported | International agency |
| 2019 | 20,961,952 | Reported | International agency |
| 2018 | 20,438,288 | Reported | International agency |
| 2017 | 19,894,407 | Reported | International agency |
| 2016 | 19,334,856 | Reported | International agency |
| 2015 | 18,777,487 | Reported | International agency |
| 2014 | 18,229,461 | Reported | International agency |
| 2013 | 17,695,409 | Reported | International agency |
| 2012 | 17,172,287 | Reported | International agency |
| 2011 | 16,661,908 | Reported | International agency |
| 2010 | 16,176,498 | Reported | International agency |
| 2009 | 15,710,066 | Reported | International agency |
| 2008 | 15,258,093 | Reported | International agency |
| 2007 | 14,816,307 | Reported | International agency |
| 2006 | 14,373,707 | Reported | International agency |
| 2005 | 13,932,123 | Reported | International agency |
| 2004 | 13,500,533 | Reported | International agency |
| 2003 | 13,082,532 | Reported | International agency |
| 2002 | 12,680,897 | Reported | International agency |
| 2001 | 12,295,001 | Reported | International agency |
| 2000 | 11,925,546 | Reported | International agency |
Countries and territories next to Burkina Faso when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 56 | Korea, Dem. People's Rep. | 26,571,036 |
| 57 | Syria | 25,620,427 |
| 58 | Mali | 25,198,821 |
| 59 | Burkina Faso | 24,074,580 |
| 60 | Malawi | 22,216,120 |
| 61 | Zambia | 21,913,874 |
| 62 | Sri Lanka | 21,756,000 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.