Population — 2000 to 2025 — Reported, international agency
Korea, Dem. People's Rep. had a population of 26,571,036 in 2025. In 2024 it was 26,498,823. The series on this page starts in 2000, at 23,665,910. Among the 217 countries and territories with a 2025 figure, Korea, Dem. People's Rep. ranked 56th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 26,571,036 | Reported | International agency |
| 2024 | 26,498,823 | Reported | International agency |
| 2023 | 26,418,204 | Reported | International agency |
| 2022 | 26,328,845 | Reported | International agency |
| 2021 | 26,232,534 | Reported | International agency |
| 2020 | 26,136,312 | Reported | International agency |
| 2019 | 26,037,632 | Reported | International agency |
| 2018 | 25,931,147 | Reported | International agency |
| 2017 | 25,817,709 | Reported | International agency |
| 2016 | 25,698,326 | Reported | International agency |
| 2015 | 25,575,350 | Reported | International agency |
| 2014 | 25,451,262 | Reported | International agency |
| 2013 | 25,329,451 | Reported | International agency |
| 2012 | 25,211,728 | Reported | International agency |
| 2011 | 25,097,874 | Reported | International agency |
| 2010 | 24,987,258 | Reported | International agency |
| 2009 | 24,878,332 | Reported | International agency |
| 2008 | 24,764,618 | Reported | International agency |
| 2007 | 24,646,383 | Reported | International agency |
| 2006 | 24,524,507 | Reported | International agency |
| 2005 | 24,396,433 | Reported | International agency |
| 2004 | 24,254,943 | Reported | International agency |
| 2003 | 24,090,380 | Reported | International agency |
| 2002 | 23,943,973 | Reported | International agency |
| 2001 | 23,815,358 | Reported | International agency |
| 2000 | 23,665,910 | Reported | International agency |
Countries and territories next to Korea, Dem. People's Rep. when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 53 | Venezuela | 28,516,896 |
| 54 | Niger | 27,917,831 |
| 55 | Australia | 27,614,411 |
| 56 | Korea, Dem. People's Rep. | 26,571,036 |
| 57 | Syria | 25,620,427 |
| 58 | Mali | 25,198,821 |
| 59 | Burkina Faso | 24,074,580 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.