Population — 2000 to 2025 — Reported, international agency
Zambia had a population of 21,913,874 in 2025. In 2024 it was 21,314,956. The series on this page starts in 2000, at 10,017,631. Among the 217 countries and territories with a 2025 figure, Zambia ranked 61st (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 21,913,874 | Reported | International agency |
| 2024 | 21,314,956 | Reported | International agency |
| 2023 | 20,723,965 | Reported | International agency |
| 2022 | 20,152,938 | Reported | International agency |
| 2021 | 19,603,607 | Reported | International agency |
| 2020 | 19,059,395 | Reported | International agency |
| 2019 | 18,513,839 | Reported | International agency |
| 2018 | 17,973,569 | Reported | International agency |
| 2017 | 17,441,320 | Reported | International agency |
| 2016 | 16,914,423 | Reported | International agency |
| 2015 | 16,399,089 | Reported | International agency |
| 2014 | 15,895,315 | Reported | International agency |
| 2013 | 15,398,997 | Reported | International agency |
| 2012 | 14,913,629 | Reported | International agency |
| 2011 | 14,437,796 | Reported | International agency |
| 2010 | 13,965,594 | Reported | International agency |
| 2009 | 13,490,389 | Reported | International agency |
| 2008 | 13,021,324 | Reported | International agency |
| 2007 | 12,565,085 | Reported | International agency |
| 2006 | 12,129,553 | Reported | International agency |
| 2005 | 11,718,819 | Reported | International agency |
| 2004 | 11,338,198 | Reported | International agency |
| 2003 | 10,983,595 | Reported | International agency |
| 2002 | 10,647,949 | Reported | International agency |
| 2001 | 10,325,185 | Reported | International agency |
| 2000 | 10,017,631 | Reported | International agency |
Countries and territories next to Zambia when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 58 | Mali | 25,198,821 |
| 59 | Burkina Faso | 24,074,580 |
| 60 | Malawi | 22,216,120 |
| 61 | Zambia | 21,913,874 |
| 62 | Sri Lanka | 21,756,000 |
| 63 | Chad | 21,003,705 |
| 64 | Kazakhstan | 20,843,754 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.