Population — 2000 to 2025 — Reported, international agency
Australia had a population of 27,614,411 in 2025. In 2024 it was 27,194,286. The series on this page starts in 2000, at 19,028,802. Among the 217 countries and territories with a 2025 figure, Australia ranked 55th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 27,614,411 | Reported | International agency |
| 2024 | 27,194,286 | Reported | International agency |
| 2023 | 26,659,922 | Reported | International agency |
| 2022 | 26,018,721 | Reported | International agency |
| 2021 | 25,685,412 | Reported | International agency |
| 2020 | 25,649,248 | Reported | International agency |
| 2019 | 25,334,826 | Reported | International agency |
| 2018 | 24,963,258 | Reported | International agency |
| 2017 | 24,592,588 | Reported | International agency |
| 2016 | 24,190,907 | Reported | International agency |
| 2015 | 23,815,995 | Reported | International agency |
| 2014 | 23,475,686 | Reported | International agency |
| 2013 | 23,128,129 | Reported | International agency |
| 2012 | 22,733,465 | Reported | International agency |
| 2011 | 22,340,024 | Reported | International agency |
| 2010 | 22,031,750 | Reported | International agency |
| 2009 | 21,691,653 | Reported | International agency |
| 2008 | 21,249,199 | Reported | International agency |
| 2007 | 20,827,622 | Reported | International agency |
| 2006 | 20,450,966 | Reported | International agency |
| 2005 | 20,176,844 | Reported | International agency |
| 2004 | 19,932,722 | Reported | International agency |
| 2003 | 19,720,737 | Reported | International agency |
| 2002 | 19,495,210 | Reported | International agency |
| 2001 | 19,274,701 | Reported | International agency |
| 2000 | 19,028,802 | Reported | International agency |
Countries and territories next to Australia when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 52 | Nepal | 29,618,118 |
| 53 | Venezuela | 28,516,896 |
| 54 | Niger | 27,917,831 |
| 55 | Australia | 27,614,411 |
| 56 | Korea, Dem. People's Rep. | 26,571,036 |
| 57 | Syria | 25,620,427 |
| 58 | Mali | 25,198,821 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.