Total fertility rate — 2000 to 2024 — Reported, international agency
The total fertility rate in Burkina Faso was 4.11 births per woman in 2024. In 2023 it was 4.19 births per woman. The series on this page starts in 2000, at 6.52 births per woman. Among the 217 countries and territories with a 2024 figure, Burkina Faso ranked 23rd (1st is the highest value).
| Year | Total fertility rate | Status | Source |
|---|---|---|---|
| 2024 | 4.11 births per woman | Reported | International agency |
| 2023 | 4.19 births per woman | Reported | International agency |
| 2022 | 4.28 births per woman | Reported | International agency |
| 2021 | 4.36 births per woman | Reported | International agency |
| 2020 | 4.44 births per woman | Reported | International agency |
| 2019 | 4.68 births per woman | Reported | International agency |
| 2018 | 4.92 births per woman | Reported | International agency |
| 2017 | 5.17 births per woman | Reported | International agency |
| 2016 | 5.33 births per woman | Reported | International agency |
| 2015 | 5.48 births per woman | Reported | International agency |
| 2014 | 5.59 births per woman | Reported | International agency |
| 2013 | 5.70 births per woman | Reported | International agency |
| 2012 | 5.79 births per woman | Reported | International agency |
| 2011 | 5.87 births per woman | Reported | International agency |
| 2010 | 5.94 births per woman | Reported | International agency |
| 2009 | 5.99 births per woman | Reported | International agency |
| 2008 | 6.05 births per woman | Reported | International agency |
| 2007 | 6.11 births per woman | Reported | International agency |
| 2006 | 6.17 births per woman | Reported | International agency |
| 2005 | 6.18 births per woman | Reported | International agency |
| 2004 | 6.22 births per woman | Reported | International agency |
| 2003 | 6.28 births per woman | Reported | International agency |
| 2002 | 6.34 births per woman | Reported | International agency |
| 2001 | 6.43 births per woman | Reported | International agency |
| 2000 | 6.52 births per woman | Reported | International agency |
Countries and territories next to Burkina Faso when the 217 with a 2024 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Total fertility rate, 2024 |
|---|---|---|
| 20 | Guinea | 4.13 births per woman |
| 21 | Togo | 4.12 births per woman |
| 22 | Equatorial Guinea | 4.12 births per woman |
| 23 | Burkina Faso | 4.11 births per woman |
| 24 | Republic of Congo | 4.11 births per woman |
| 25 | Zambia | 4.04 births per woman |
| 26 | Madagascar | 3.91 births per woman |
The total fertility rate is the average number of children a woman would have over her lifetime at the birth rates of that year.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.