Population — 2000 to 2025 — Reported, international agency
Madagascar had a population of 32,740,678 in 2025. In 2024 it was 31,964,956. The series on this page starts in 2000, at 16,516,338. Among the 217 countries and territories with a 2025 figure, Madagascar ranked 49th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 32,740,678 | Reported | International agency |
| 2024 | 31,964,956 | Reported | International agency |
| 2023 | 31,195,932 | Reported | International agency |
| 2022 | 30,437,261 | Reported | International agency |
| 2021 | 29,691,083 | Reported | International agency |
| 2020 | 28,953,556 | Reported | International agency |
| 2019 | 28,219,554 | Reported | International agency |
| 2018 | 27,494,926 | Reported | International agency |
| 2017 | 26,788,375 | Reported | International agency |
| 2016 | 26,099,952 | Reported | International agency |
| 2015 | 25,426,702 | Reported | International agency |
| 2014 | 24,764,348 | Reported | International agency |
| 2013 | 24,109,290 | Reported | International agency |
| 2012 | 23,462,438 | Reported | International agency |
| 2011 | 22,822,300 | Reported | International agency |
| 2010 | 22,183,340 | Reported | International agency |
| 2009 | 21,547,280 | Reported | International agency |
| 2008 | 20,923,840 | Reported | International agency |
| 2007 | 20,318,583 | Reported | International agency |
| 2006 | 19,730,909 | Reported | International agency |
| 2005 | 19,159,707 | Reported | International agency |
| 2004 | 18,606,608 | Reported | International agency |
| 2003 | 18,071,854 | Reported | International agency |
| 2002 | 17,549,913 | Reported | International agency |
| 2001 | 17,032,939 | Reported | International agency |
| 2000 | 16,516,338 | Reported | International agency |
Countries and territories next to Madagascar when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 46 | Mozambique | 35,631,653 |
| 47 | Ghana | 35,064,272 |
| 48 | Peru | 34,576,665 |
| 49 | Madagascar | 32,740,678 |
| 50 | Côte d'Ivoire | 32,711,547 |
| 51 | Cameroon | 29,879,337 |
| 52 | Nepal | 29,618,118 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.