Population — 2000 to 2025 — Reported, international agency
Mozambique had a population of 35,631,653 in 2025. In 2024 it was 34,631,766. The series on this page starts in 2000, at 18,129,653. Among the 217 countries and territories with a 2025 figure, Mozambique ranked 46th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 35,631,653 | Reported | International agency |
| 2024 | 34,631,766 | Reported | International agency |
| 2023 | 33,635,160 | Reported | International agency |
| 2022 | 32,656,246 | Reported | International agency |
| 2021 | 31,707,800 | Reported | International agency |
| 2020 | 30,783,688 | Reported | International agency |
| 2019 | 29,884,380 | Reported | International agency |
| 2018 | 29,018,644 | Reported | International agency |
| 2017 | 28,166,393 | Reported | International agency |
| 2016 | 27,337,105 | Reported | International agency |
| 2015 | 26,547,572 | Reported | International agency |
| 2014 | 25,788,475 | Reported | International agency |
| 2013 | 25,051,611 | Reported | International agency |
| 2012 | 24,337,846 | Reported | International agency |
| 2011 | 23,649,039 | Reported | International agency |
| 2010 | 22,999,235 | Reported | International agency |
| 2009 | 22,391,745 | Reported | International agency |
| 2008 | 21,819,036 | Reported | International agency |
| 2007 | 21,287,635 | Reported | International agency |
| 2006 | 20,787,087 | Reported | International agency |
| 2005 | 20,304,569 | Reported | International agency |
| 2004 | 19,840,313 | Reported | International agency |
| 2003 | 19,392,475 | Reported | International agency |
| 2002 | 18,958,338 | Reported | International agency |
| 2001 | 18,537,729 | Reported | International agency |
| 2000 | 18,129,653 | Reported | International agency |
Countries and territories next to Mozambique when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 43 | Saudi Arabia | 36,973,555 |
| 44 | Poland | 36,435,861 |
| 45 | Malaysia | 35,977,838 |
| 46 | Mozambique | 35,631,653 |
| 47 | Ghana | 35,064,272 |
| 48 | Peru | 34,576,665 |
| 49 | Madagascar | 32,740,678 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.