Population — 2000 to 2025 — Reported, international agency
Nepal had a population of 29,618,118 in 2025. In 2024 it was 29,651,054. The series on this page starts in 2000, at 24,546,509. Among the 217 countries and territories with a 2025 figure, Nepal ranked 52nd (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 29,618,118 | Reported | International agency |
| 2024 | 29,651,054 | Reported | International agency |
| 2023 | 29,694,614 | Reported | International agency |
| 2022 | 29,715,436 | Reported | International agency |
| 2021 | 29,475,010 | Reported | International agency |
| 2020 | 28,966,574 | Reported | International agency |
| 2019 | 28,414,064 | Reported | International agency |
| 2018 | 28,079,689 | Reported | International agency |
| 2017 | 28,011,258 | Reported | International agency |
| 2016 | 27,955,462 | Reported | International agency |
| 2015 | 27,823,629 | Reported | International agency |
| 2014 | 27,672,370 | Reported | International agency |
| 2013 | 27,589,996 | Reported | International agency |
| 2012 | 27,534,915 | Reported | International agency |
| 2011 | 27,464,494 | Reported | International agency |
| 2010 | 27,341,952 | Reported | International agency |
| 2009 | 27,173,035 | Reported | International agency |
| 2008 | 26,990,037 | Reported | International agency |
| 2007 | 26,788,492 | Reported | International agency |
| 2006 | 26,565,425 | Reported | International agency |
| 2005 | 26,309,458 | Reported | International agency |
| 2004 | 26,016,656 | Reported | International agency |
| 2003 | 25,688,758 | Reported | International agency |
| 2002 | 25,328,981 | Reported | International agency |
| 2001 | 24,946,748 | Reported | International agency |
| 2000 | 24,546,509 | Reported | International agency |
Countries and territories next to Nepal when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 49 | Madagascar | 32,740,678 |
| 50 | Côte d'Ivoire | 32,711,547 |
| 51 | Cameroon | 29,879,337 |
| 52 | Nepal | 29,618,118 |
| 53 | Venezuela | 28,516,896 |
| 54 | Niger | 27,917,831 |
| 55 | Australia | 27,614,411 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.