Population — 2000 to 2025 — Reported, international agency
Côte d'Ivoire had a population of 32,711,547 in 2025. In 2024 it was 31,934,230. The series on this page starts in 2000, at 17,699,004. Among the 217 countries and territories with a 2025 figure, Côte d'Ivoire ranked 50th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 32,711,547 | Reported | International agency |
| 2024 | 31,934,230 | Reported | International agency |
| 2023 | 31,165,654 | Reported | International agency |
| 2022 | 30,395,002 | Reported | International agency |
| 2021 | 29,639,736 | Reported | International agency |
| 2020 | 28,915,449 | Reported | International agency |
| 2019 | 28,193,009 | Reported | International agency |
| 2018 | 27,464,173 | Reported | International agency |
| 2017 | 26,733,372 | Reported | International agency |
| 2016 | 25,989,405 | Reported | International agency |
| 2015 | 25,246,342 | Reported | International agency |
| 2014 | 24,527,395 | Reported | International agency |
| 2013 | 23,939,775 | Reported | International agency |
| 2012 | 23,467,078 | Reported | International agency |
| 2011 | 22,982,000 | Reported | International agency |
| 2010 | 22,488,065 | Reported | International agency |
| 2009 | 21,997,940 | Reported | International agency |
| 2008 | 21,514,439 | Reported | International agency |
| 2007 | 21,030,558 | Reported | International agency |
| 2006 | 20,546,802 | Reported | International agency |
| 2005 | 20,068,458 | Reported | International agency |
| 2004 | 19,595,000 | Reported | International agency |
| 2003 | 19,125,542 | Reported | International agency |
| 2002 | 18,654,771 | Reported | International agency |
| 2001 | 18,178,913 | Reported | International agency |
| 2000 | 17,699,004 | Reported | International agency |
Countries and territories next to Côte d'Ivoire when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 47 | Ghana | 35,064,272 |
| 48 | Peru | 34,576,665 |
| 49 | Madagascar | 32,740,678 |
| 50 | Côte d'Ivoire | 32,711,547 |
| 51 | Cameroon | 29,879,337 |
| 52 | Nepal | 29,618,118 |
| 53 | Venezuela | 28,516,896 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.