Population — 2000 to 2025 — Reported, international agency
Ghana had a population of 35,064,272 in 2025. In 2024 it was 34,427,414. The series on this page starts in 2000, at 19,637,087. Among the 217 countries and territories with a 2025 figure, Ghana ranked 47th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 35,064,272 | Reported | International agency |
| 2024 | 34,427,414 | Reported | International agency |
| 2023 | 33,787,914 | Reported | International agency |
| 2022 | 33,149,152 | Reported | International agency |
| 2021 | 32,518,665 | Reported | International agency |
| 2020 | 31,887,809 | Reported | International agency |
| 2019 | 31,258,945 | Reported | International agency |
| 2018 | 30,637,585 | Reported | International agency |
| 2017 | 30,008,354 | Reported | International agency |
| 2016 | 29,356,742 | Reported | International agency |
| 2015 | 28,696,068 | Reported | International agency |
| 2014 | 28,041,592 | Reported | International agency |
| 2013 | 27,386,193 | Reported | International agency |
| 2012 | 26,734,268 | Reported | International agency |
| 2011 | 26,095,088 | Reported | International agency |
| 2010 | 25,474,995 | Reported | International agency |
| 2009 | 24,862,664 | Reported | International agency |
| 2008 | 24,249,946 | Reported | International agency |
| 2007 | 23,642,279 | Reported | International agency |
| 2006 | 23,040,702 | Reported | International agency |
| 2005 | 22,449,438 | Reported | International agency |
| 2004 | 21,868,298 | Reported | International agency |
| 2003 | 21,296,705 | Reported | International agency |
| 2002 | 20,729,388 | Reported | International agency |
| 2001 | 20,167,069 | Reported | International agency |
| 2000 | 19,637,087 | Reported | International agency |
Countries and territories next to Ghana when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 44 | Poland | 36,435,861 |
| 45 | Malaysia | 35,977,838 |
| 46 | Mozambique | 35,631,653 |
| 47 | Ghana | 35,064,272 |
| 48 | Peru | 34,576,665 |
| 49 | Madagascar | 32,740,678 |
| 50 | Côte d'Ivoire | 32,711,547 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.