Population — 2000 to 2025 — Reported, international agency
Poland had a population of 36,435,861 in 2025. In 2024 it was 36,559,233. The series on this page starts in 2000, at 38,258,629. Among the 217 countries and territories with a 2025 figure, Poland ranked 44th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 36,435,861 | Reported | International agency |
| 2024 | 36,559,233 | Reported | International agency |
| 2023 | 36,687,353 | Reported | International agency |
| 2022 | 36,821,749 | Reported | International agency |
| 2021 | 36,981,559 | Reported | International agency |
| 2020 | 37,515,748 | Reported | International agency |
| 2019 | 37,965,475 | Reported | International agency |
| 2018 | 37,974,750 | Reported | International agency |
| 2017 | 37,974,826 | Reported | International agency |
| 2016 | 37,970,087 | Reported | International agency |
| 2015 | 37,986,412 | Reported | International agency |
| 2014 | 38,011,735 | Reported | International agency |
| 2013 | 38,040,196 | Reported | International agency |
| 2012 | 38,063,164 | Reported | International agency |
| 2011 | 38,063,255 | Reported | International agency |
| 2010 | 38,042,794 | Reported | International agency |
| 2009 | 38,151,603 | Reported | International agency |
| 2008 | 38,125,759 | Reported | International agency |
| 2007 | 38,120,560 | Reported | International agency |
| 2006 | 38,141,267 | Reported | International agency |
| 2005 | 38,165,445 | Reported | International agency |
| 2004 | 38,182,222 | Reported | International agency |
| 2003 | 38,204,570 | Reported | International agency |
| 2002 | 38,230,364 | Reported | International agency |
| 2001 | 38,248,076 | Reported | International agency |
| 2000 | 38,258,629 | Reported | International agency |
Countries and territories next to Poland when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 41 | Morocco | 38,430,770 |
| 42 | Uzbekistan | 37,053,428 |
| 43 | Saudi Arabia | 36,973,555 |
| 44 | Poland | 36,435,861 |
| 45 | Malaysia | 35,977,838 |
| 46 | Mozambique | 35,631,653 |
| 47 | Ghana | 35,064,272 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.