Population — 2000 to 2025 — Reported, international agency
Afghanistan had a population of 43,844,111 in 2025. In 2024 it was 42,647,492. The series on this page starts in 2000, at 20,130,327. Among the 217 countries and territories with a 2025 figure, Afghanistan ranked 36th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 43,844,111 | Reported | International agency |
| 2024 | 42,647,492 | Reported | International agency |
| 2023 | 41,454,761 | Reported | International agency |
| 2022 | 40,578,842 | Reported | International agency |
| 2021 | 40,000,412 | Reported | International agency |
| 2020 | 39,068,979 | Reported | International agency |
| 2019 | 37,856,121 | Reported | International agency |
| 2018 | 36,743,039 | Reported | International agency |
| 2017 | 35,688,935 | Reported | International agency |
| 2016 | 34,700,612 | Reported | International agency |
| 2015 | 33,831,764 | Reported | International agency |
| 2014 | 32,792,523 | Reported | International agency |
| 2013 | 31,622,704 | Reported | International agency |
| 2012 | 30,560,034 | Reported | International agency |
| 2011 | 29,347,708 | Reported | International agency |
| 2010 | 28,284,089 | Reported | International agency |
| 2009 | 27,466,101 | Reported | International agency |
| 2008 | 26,482,622 | Reported | International agency |
| 2007 | 25,909,852 | Reported | International agency |
| 2006 | 25,424,094 | Reported | International agency |
| 2005 | 24,404,567 | Reported | International agency |
| 2004 | 23,560,654 | Reported | International agency |
| 2003 | 22,733,049 | Reported | International agency |
| 2002 | 21,378,117 | Reported | International agency |
| 2001 | 20,284,307 | Reported | International agency |
| 2000 | 20,130,327 | Reported | International agency |
Countries and territories next to Afghanistan when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 33 | Algeria | 47,435,312 |
| 34 | Iraq | 47,020,774 |
| 35 | Argentina | 45,851,378 |
| 36 | Afghanistan | 43,844,111 |
| 37 | Yemen | 41,773,878 |
| 38 | Canada | 41,651,653 |
| 39 | Angola | 39,040,039 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.