Population — 2000 to 2025 — Reported, international agency
Argentina had a population of 45,851,378 in 2025. In 2024 it was 45,696,159. The series on this page starts in 2000, at 37,213,984. Among the 217 countries and territories with a 2025 figure, Argentina ranked 35th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 45,851,378 | Reported | International agency |
| 2024 | 45,696,159 | Reported | International agency |
| 2023 | 45,538,401 | Reported | International agency |
| 2022 | 45,407,904 | Reported | International agency |
| 2021 | 45,312,281 | Reported | International agency |
| 2020 | 45,191,965 | Reported | International agency |
| 2019 | 44,973,465 | Reported | International agency |
| 2018 | 44,654,882 | Reported | International agency |
| 2017 | 44,288,894 | Reported | International agency |
| 2016 | 43,900,313 | Reported | International agency |
| 2015 | 43,477,012 | Reported | International agency |
| 2014 | 43,024,071 | Reported | International agency |
| 2013 | 42,582,455 | Reported | International agency |
| 2012 | 42,161,721 | Reported | International agency |
| 2011 | 41,730,660 | Reported | International agency |
| 2010 | 41,288,694 | Reported | International agency |
| 2009 | 40,854,831 | Reported | International agency |
| 2008 | 40,424,148 | Reported | International agency |
| 2007 | 40,016,763 | Reported | International agency |
| 2006 | 39,622,115 | Reported | International agency |
| 2005 | 39,216,789 | Reported | International agency |
| 2004 | 38,815,916 | Reported | International agency |
| 2003 | 38,424,282 | Reported | International agency |
| 2002 | 38,029,349 | Reported | International agency |
| 2001 | 37,624,825 | Reported | International agency |
| 2000 | 37,213,984 | Reported | International agency |
Countries and territories next to Argentina when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 32 | Spain | 49,355,143 |
| 33 | Algeria | 47,435,312 |
| 34 | Iraq | 47,020,774 |
| 35 | Argentina | 45,851,378 |
| 36 | Afghanistan | 43,844,111 |
| 37 | Yemen | 41,773,878 |
| 38 | Canada | 41,651,653 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.