Population — 2000 to 2025 — Reported, international agency
Algeria had a population of 47,435,312 in 2025. In 2024 it was 46,814,308. The series on this page starts in 2000, at 30,903,893. Among the 217 countries and territories with a 2025 figure, Algeria ranked 33rd (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 47,435,312 | Reported | International agency |
| 2024 | 46,814,308 | Reported | International agency |
| 2023 | 46,164,219 | Reported | International agency |
| 2022 | 45,477,389 | Reported | International agency |
| 2021 | 44,761,099 | Reported | International agency |
| 2020 | 44,042,091 | Reported | International agency |
| 2019 | 43,294,546 | Reported | International agency |
| 2018 | 42,505,035 | Reported | International agency |
| 2017 | 41,689,299 | Reported | International agency |
| 2016 | 40,850,721 | Reported | International agency |
| 2015 | 40,019,529 | Reported | International agency |
| 2014 | 39,205,031 | Reported | International agency |
| 2013 | 38,414,171 | Reported | International agency |
| 2012 | 37,646,166 | Reported | International agency |
| 2011 | 36,903,376 | Reported | International agency |
| 2010 | 36,188,236 | Reported | International agency |
| 2009 | 35,490,445 | Reported | International agency |
| 2008 | 34,816,961 | Reported | International agency |
| 2007 | 34,189,416 | Reported | International agency |
| 2006 | 33,623,506 | Reported | International agency |
| 2005 | 33,109,249 | Reported | International agency |
| 2004 | 32,628,286 | Reported | International agency |
| 2003 | 32,175,818 | Reported | International agency |
| 2002 | 31,750,835 | Reported | International agency |
| 2001 | 31,331,221 | Reported | International agency |
| 2000 | 30,903,893 | Reported | International agency |
Countries and territories next to Algeria when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 30 | Sudan | 51,662,147 |
| 31 | Uganda | 51,384,894 |
| 32 | Spain | 49,355,143 |
| 33 | Algeria | 47,435,312 |
| 34 | Iraq | 47,020,774 |
| 35 | Argentina | 45,851,378 |
| 36 | Afghanistan | 43,844,111 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.