Population — 2000 to 2025 — Reported, international agency
Canada had a population of 41,651,653 in 2025. In 2024 it was 41,262,329. The series on this page starts in 2000, at 30,685,730. Among the 217 countries and territories with a 2025 figure, Canada ranked 38th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 41,651,653 | Reported | International agency |
| 2024 | 41,262,329 | Reported | International agency |
| 2023 | 40,049,088 | Reported | International agency |
| 2022 | 38,950,132 | Reported | International agency |
| 2021 | 38,239,864 | Reported | International agency |
| 2020 | 38,028,638 | Reported | International agency |
| 2019 | 37,618,495 | Reported | International agency |
| 2018 | 37,072,620 | Reported | International agency |
| 2017 | 36,545,075 | Reported | International agency |
| 2016 | 36,110,803 | Reported | International agency |
| 2015 | 35,704,498 | Reported | International agency |
| 2014 | 35,434,066 | Reported | International agency |
| 2013 | 35,080,992 | Reported | International agency |
| 2012 | 34,713,395 | Reported | International agency |
| 2011 | 34,339,221 | Reported | International agency |
| 2010 | 34,005,902 | Reported | International agency |
| 2009 | 33,630,069 | Reported | International agency |
| 2008 | 33,247,298 | Reported | International agency |
| 2007 | 32,888,886 | Reported | International agency |
| 2006 | 32,571,193 | Reported | International agency |
| 2005 | 32,242,732 | Reported | International agency |
| 2004 | 31,938,807 | Reported | International agency |
| 2003 | 31,642,461 | Reported | International agency |
| 2002 | 31,359,199 | Reported | International agency |
| 2001 | 31,020,855 | Reported | International agency |
| 2000 | 30,685,730 | Reported | International agency |
Countries and territories next to Canada when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 35 | Argentina | 45,851,378 |
| 36 | Afghanistan | 43,844,111 |
| 37 | Yemen | 41,773,878 |
| 38 | Canada | 41,651,653 |
| 39 | Angola | 39,040,039 |
| 40 | Ukraine | 38,980,376 |
| 41 | Morocco | 38,430,770 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.