Population — 2000 to 2025 — Reported, international agency
Angola had a population of 39,040,039 in 2025. In 2024 it was 37,885,849. The series on this page starts in 2000, at 16,194,869. Among the 217 countries and territories with a 2025 figure, Angola ranked 39th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 39,040,039 | Reported | International agency |
| 2024 | 37,885,849 | Reported | International agency |
| 2023 | 36,749,906 | Reported | International agency |
| 2022 | 35,635,029 | Reported | International agency |
| 2021 | 34,532,429 | Reported | International agency |
| 2020 | 33,451,132 | Reported | International agency |
| 2019 | 32,375,632 | Reported | International agency |
| 2018 | 31,297,155 | Reported | International agency |
| 2017 | 30,234,839 | Reported | International agency |
| 2016 | 29,183,070 | Reported | International agency |
| 2015 | 28,157,798 | Reported | International agency |
| 2014 | 27,160,769 | Reported | International agency |
| 2013 | 26,165,620 | Reported | International agency |
| 2012 | 25,177,394 | Reported | International agency |
| 2011 | 24,218,352 | Reported | International agency |
| 2010 | 23,294,825 | Reported | International agency |
| 2009 | 22,414,773 | Reported | International agency |
| 2008 | 21,578,655 | Reported | International agency |
| 2007 | 20,778,561 | Reported | International agency |
| 2006 | 20,015,279 | Reported | International agency |
| 2005 | 19,291,161 | Reported | International agency |
| 2004 | 18,600,423 | Reported | International agency |
| 2003 | 17,943,712 | Reported | International agency |
| 2002 | 17,327,699 | Reported | International agency |
| 2001 | 16,747,208 | Reported | International agency |
| 2000 | 16,194,869 | Reported | International agency |
Countries and territories next to Angola when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 36 | Afghanistan | 43,844,111 |
| 37 | Yemen | 41,773,878 |
| 38 | Canada | 41,651,653 |
| 39 | Angola | 39,040,039 |
| 40 | Ukraine | 38,980,376 |
| 41 | Morocco | 38,430,770 |
| 42 | Uzbekistan | 37,053,428 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.