Included reporting countries
COVID-19
92,629
combined reported surveillance count
2026-08-24 through 2026-11-21 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 42 countries with positive reported counts in this selection is 92,629. The selection uses source-record dates 2026-08-24 through 2026-11-21, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 18,645 | 2026-08-24 through 2026-11-21 |
| Austria | 43 | 2026-08-24 through 2026-11-21 |
| Belgium | 1,778 | 2026-08-24 through 2026-11-21 |
| Canada | 11,415 | 2026-08-24 through 2026-11-21 |
| Switzerland | 2,018 | 2026-08-24 through 2026-11-21 |
| Cyprus | 214 | 2026-08-24 through 2026-11-21 |
| Czechia | 99 | 2026-08-24 through 2026-11-21 |
| Germany | 6,130 | 2026-08-24 through 2026-11-21 |
| Denmark | 701 | 2026-08-24 through 2026-11-21 |
| Spain | 2,177 | 2026-08-24 through 2026-11-21 |
| Estonia | 96 | 2026-08-24 through 2026-11-21 |
| Finland | 365 | 2026-08-24 through 2026-11-21 |
| France | 6,922 | 2026-08-24 through 2026-11-21 |
| Faroe Islands | 14 | 2026-08-24 through 2026-11-21 |
| United Kingdom | 9,442 | 2026-08-24 through 2026-11-21 |
| Greece | 14,218 | 2026-08-24 through 2026-11-21 |
| Guam | 35 | 2026-08-24 through 2026-11-21 |
| Hong Kong | 36 | 2026-08-24 through 2026-11-21 |
| Croatia | 6 | 2026-08-24 through 2026-11-21 |
| Hungary | 245 | 2026-08-24 through 2026-11-21 |
| Ireland | 3,610 | 2026-08-24 through 2026-11-21 |
| Iceland | 129 | 2026-08-24 through 2026-11-21 |
| Liechtenstein | 1 | 2026-08-24 through 2026-11-21 |
| Lithuania | 2 | 2026-08-24 through 2026-11-21 |
| Luxembourg | 1,047 | 2026-08-24 through 2026-11-21 |
| Latvia | 7 | 2026-08-24 through 2026-11-21 |
| Mexico | 906 | 2026-08-24 through 2026-11-21 |
| Malta | 601 | 2026-08-24 through 2026-11-21 |
| Mongolia | 5 | 2026-08-24 through 2026-11-21 |
| Northern Mariana Islands | 22 | 2026-08-24 through 2026-11-21 |
| Netherlands | 1,263 | 2026-08-24 through 2026-11-21 |
| Norway | 2,323 | 2026-08-24 through 2026-11-21 |
| New Zealand | 225 | 2026-08-24 through 2026-11-21 |
| Poland | 2,596 | 2026-08-24 through 2026-11-21 |
| Portugal | 1,604 | 2026-08-24 through 2026-11-21 |
| Romania | 1,627 | 2026-08-24 through 2026-11-21 |
| Slovakia | 537 | 2026-08-24 through 2026-11-21 |
| Slovenia | 216 | 2026-08-24 through 2026-11-21 |
| Sweden | 1,249 | 2026-08-24 through 2026-11-21 |
| Venezuela | 52 | 2026-08-24 through 2026-11-21 |
| Wallis and Futuna | 2 | 2026-08-24 through 2026-11-21 |
| Kosovo | 6 | 2026-08-24 through 2026-11-21 |
Snapshot 2026-11-21






