Included reporting countries
COVID-19
77,947
combined reported surveillance count
2026-08-16 through 2026-11-13 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 39 countries with positive reported counts in this selection is 77,947. The selection uses source-record dates 2026-08-16 through 2026-11-13, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 23,121 | 2026-08-16 through 2026-11-13 |
| Austria | 38 | 2026-08-16 through 2026-11-13 |
| Belgium | 1,809 | 2026-08-16 through 2026-11-13 |
| Canada | 9,745 | 2026-08-16 through 2026-11-13 |
| Switzerland | 1,151 | 2026-08-16 through 2026-11-13 |
| Cyprus | 227 | 2026-08-16 through 2026-11-13 |
| Czechia | 100 | 2026-08-16 through 2026-11-13 |
| Germany | 4,335 | 2026-08-16 through 2026-11-13 |
| Denmark | 577 | 2026-08-16 through 2026-11-13 |
| Estonia | 159 | 2026-08-16 through 2026-11-13 |
| Finland | 309 | 2026-08-16 through 2026-11-13 |
| France | 4,123 | 2026-08-16 through 2026-11-13 |
| Faroe Islands | 11 | 2026-08-16 through 2026-11-13 |
| United Kingdom | 3,990 | 2026-08-16 through 2026-11-13 |
| Greece | 11,894 | 2026-08-16 through 2026-11-13 |
| Guam | 48 | 2026-08-16 through 2026-11-13 |
| Hong Kong | 36 | 2026-08-16 through 2026-11-13 |
| Croatia | 6 | 2026-08-16 through 2026-11-13 |
| Hungary | 206 | 2026-08-16 through 2026-11-13 |
| Ireland | 3,505 | 2026-08-16 through 2026-11-13 |
| Iceland | 108 | 2026-08-16 through 2026-11-13 |
| Lithuania | 2 | 2026-08-16 through 2026-11-13 |
| Luxembourg | 923 | 2026-08-16 through 2026-11-13 |
| Latvia | 7 | 2026-08-16 through 2026-11-13 |
| Mexico | 1,033 | 2026-08-16 through 2026-11-13 |
| Malta | 612 | 2026-08-16 through 2026-11-13 |
| Mongolia | 5 | 2026-08-16 through 2026-11-13 |
| Northern Mariana Islands | 27 | 2026-08-16 through 2026-11-13 |
| Netherlands | 992 | 2026-08-16 through 2026-11-13 |
| Norway | 1,941 | 2026-08-16 through 2026-11-13 |
| New Zealand | 228 | 2026-08-16 through 2026-11-13 |
| Poland | 2,129 | 2026-08-16 through 2026-11-13 |
| Portugal | 1,535 | 2026-08-16 through 2026-11-13 |
| Romania | 1,369 | 2026-08-16 through 2026-11-13 |
| Slovakia | 396 | 2026-08-16 through 2026-11-13 |
| Slovenia | 159 | 2026-08-16 through 2026-11-13 |
| Sweden | 1,022 | 2026-08-16 through 2026-11-13 |
| Venezuela | 67 | 2026-08-16 through 2026-11-13 |
| Wallis and Futuna | 2 | 2026-08-16 through 2026-11-13 |
Snapshot 2026-11-13






