Included reporting countries
COVID-19
82,382
combined reported surveillance count
2026-08-23 through 2026-11-20 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 40 countries with positive reported counts in this selection is 82,382. The selection uses source-record dates 2026-08-23 through 2026-11-20, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 18,645 | 2026-08-23 through 2026-11-20 |
| Austria | 38 | 2026-08-23 through 2026-11-20 |
| Belgium | 1,778 | 2026-08-23 through 2026-11-20 |
| Canada | 11,415 | 2026-08-23 through 2026-11-20 |
| Switzerland | 1,507 | 2026-08-23 through 2026-11-20 |
| Cyprus | 214 | 2026-08-23 through 2026-11-20 |
| Czechia | 99 | 2026-08-23 through 2026-11-20 |
| Germany | 6,130 | 2026-08-23 through 2026-11-20 |
| Denmark | 561 | 2026-08-23 through 2026-11-20 |
| Estonia | 157 | 2026-08-23 through 2026-11-20 |
| Finland | 306 | 2026-08-23 through 2026-11-20 |
| France | 4,017 | 2026-08-23 through 2026-11-20 |
| Faroe Islands | 14 | 2026-08-23 through 2026-11-20 |
| United Kingdom | 9,442 | 2026-08-23 through 2026-11-20 |
| Greece | 11,626 | 2026-08-23 through 2026-11-20 |
| Guam | 35 | 2026-08-23 through 2026-11-20 |
| Hong Kong | 36 | 2026-08-23 through 2026-11-20 |
| Croatia | 6 | 2026-08-23 through 2026-11-20 |
| Hungary | 204 | 2026-08-23 through 2026-11-20 |
| Ireland | 3,610 | 2026-08-23 through 2026-11-20 |
| Iceland | 104 | 2026-08-23 through 2026-11-20 |
| Lithuania | 2 | 2026-08-23 through 2026-11-20 |
| Luxembourg | 905 | 2026-08-23 through 2026-11-20 |
| Latvia | 7 | 2026-08-23 through 2026-11-20 |
| Mexico | 906 | 2026-08-23 through 2026-11-20 |
| Malta | 566 | 2026-08-23 through 2026-11-20 |
| Mongolia | 5 | 2026-08-23 through 2026-11-20 |
| Northern Mariana Islands | 22 | 2026-08-23 through 2026-11-20 |
| Netherlands | 978 | 2026-08-23 through 2026-11-20 |
| Norway | 2,323 | 2026-08-23 through 2026-11-20 |
| New Zealand | 199 | 2026-08-23 through 2026-11-20 |
| Poland | 2,093 | 2026-08-23 through 2026-11-20 |
| Portugal | 1,483 | 2026-08-23 through 2026-11-20 |
| Romania | 1,357 | 2026-08-23 through 2026-11-20 |
| Slovakia | 386 | 2026-08-23 through 2026-11-20 |
| Slovenia | 155 | 2026-08-23 through 2026-11-20 |
| Sweden | 991 | 2026-08-23 through 2026-11-20 |
| Venezuela | 52 | 2026-08-23 through 2026-11-20 |
| Wallis and Futuna | 2 | 2026-08-23 through 2026-11-20 |
| Kosovo | 6 | 2026-08-23 through 2026-11-20 |
Snapshot 2026-11-20






