Included reporting countries
COVID-19
917,988
combined reported surveillance count
2025-11-20 through 2026-11-19 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 58 countries with positive reported counts in this selection is 917,988. The selection uses source-record dates 2025-11-20 through 2026-11-19, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 94,700 | 2025-11-20 through 2026-11-19 |
| Austria | 261 | 2025-11-20 through 2026-11-19 |
| Belgium | 6,377 | 2025-11-20 through 2026-11-19 |
| Bulgaria | 571 | 2025-11-20 through 2026-11-19 |
| Bermuda | 40 | 2025-11-20 through 2026-11-19 |
| Brazil | 441,893 | 2025-11-20 through 2026-11-19 |
| Canada | 51,778 | 2025-11-20 through 2026-11-19 |
| Switzerland | 7,720 | 2025-11-20 through 2026-11-19 |
| China | 78,804 | 2025-11-20 through 2026-11-19 |
| Colombia | 3,492 | 2025-11-20 through 2026-11-19 |
| Cyprus | 1,474 | 2025-11-20 through 2026-11-19 |
| Czechia | 12,038 | 2025-11-20 through 2026-11-19 |
| Germany | 10,599 | 2025-11-20 through 2026-11-19 |
| Denmark | 3,367 | 2025-11-20 through 2026-11-19 |
| Estonia | 17,725 | 2025-11-20 through 2026-11-19 |
| Finland | 4,392 | 2025-11-20 through 2026-11-19 |
| France | 12,222 | 2025-11-20 through 2026-11-19 |
| Faroe Islands | 16 | 2025-11-20 through 2026-11-19 |
| United Kingdom | 12,227 | 2025-11-20 through 2026-11-19 |
| Guernsey | 64 | 2025-11-20 through 2026-11-19 |
| Greece | 41,127 | 2025-11-20 through 2026-11-19 |
| Guam | 354 | 2025-11-20 through 2026-11-19 |
| Hong Kong | 568 | 2025-11-20 through 2026-11-19 |
| Croatia | 3,173 | 2025-11-20 through 2026-11-19 |
| Hungary | 1,287 | 2025-11-20 through 2026-11-19 |
| Indonesia | 1,754 | 2025-11-20 through 2026-11-19 |
| Ireland | 4,121 | 2025-11-20 through 2026-11-19 |
| Iceland | 696 | 2025-11-20 through 2026-11-19 |
| Italy | 715 | 2025-11-20 through 2026-11-19 |
| Jamaica | 50 | 2025-11-20 through 2026-11-19 |
| Liechtenstein | 7 | 2025-11-20 through 2026-11-19 |
| Lithuania | 1,010 | 2025-11-20 through 2026-11-19 |
| Luxembourg | 5,727 | 2025-11-20 through 2026-11-19 |
| Latvia | 25 | 2025-11-20 through 2026-11-19 |
| Mexico | 10,418 | 2025-11-20 through 2026-11-19 |
| Malta | 2,333 | 2025-11-20 through 2026-11-19 |
| Montenegro | 1,090 | 2025-11-20 through 2026-11-19 |
| Mongolia | 5 | 2025-11-20 through 2026-11-19 |
| Northern Mariana Islands | 150 | 2025-11-20 through 2026-11-19 |
| Netherlands | 3,317 | 2025-11-20 through 2026-11-19 |
| Norway | 7,650 | 2025-11-20 through 2026-11-19 |
| New Zealand | 7,110 | 2025-11-20 through 2026-11-19 |
| Oman | 817 | 2025-11-20 through 2026-11-19 |
| Philippines | 316 | 2025-11-20 through 2026-11-19 |
| Poland | 46,202 | 2025-11-20 through 2026-11-19 |
| Portugal | 1,804 | 2025-11-20 through 2026-11-19 |
| Paraguay | 1,550 | 2025-11-20 through 2026-11-19 |
| Romania | 2,743 | 2025-11-20 through 2026-11-19 |
| Saudi Arabia | 8 | 2025-11-20 through 2026-11-19 |
| Singapore | 494 | 2025-11-20 through 2026-11-19 |
| Slovakia | 1,549 | 2025-11-20 through 2026-11-19 |
| Slovenia | 1,361 | 2025-11-20 through 2026-11-19 |
| Sweden | 7,054 | 2025-11-20 through 2026-11-19 |
| Taiwan | 838 | 2025-11-20 through 2026-11-19 |
| Venezuela | 499 | 2025-11-20 through 2026-11-19 |
| U.S. Virgin Islands | 140 | 2025-11-20 through 2026-11-19 |
| Wallis and Futuna | 14 | 2025-11-20 through 2026-11-19 |
| Kosovo | 152 | 2025-11-20 through 2026-11-19 |
Snapshot 2026-11-19






