Population — 2000 to 2025 — Reported, international agency
France had a population of 68,720,337 in 2025. In 2024 it was 68,551,653. The series on this page starts in 2000, at 60,918,661. Among the 217 countries and territories with a 2025 figure, France ranked 23rd (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 68,720,337 | Reported | International agency |
| 2024 | 68,551,653 | Reported | International agency |
| 2023 | 68,372,286 | Reported | International agency |
| 2022 | 68,184,457 | Reported | International agency |
| 2021 | 67,842,811 | Reported | International agency |
| 2020 | 67,601,110 | Reported | International agency |
| 2019 | 67,382,061 | Reported | International agency |
| 2018 | 67,158,348 | Reported | International agency |
| 2017 | 66,918,020 | Reported | International agency |
| 2016 | 66,724,104 | Reported | International agency |
| 2015 | 66,548,272 | Reported | International agency |
| 2014 | 66,312,067 | Reported | International agency |
| 2013 | 65,997,932 | Reported | International agency |
| 2012 | 65,657,659 | Reported | International agency |
| 2011 | 65,340,830 | Reported | International agency |
| 2010 | 65,026,211 | Reported | International agency |
| 2009 | 64,706,436 | Reported | International agency |
| 2008 | 64,375,116 | Reported | International agency |
| 2007 | 64,016,890 | Reported | International agency |
| 2006 | 63,622,342 | Reported | International agency |
| 2005 | 63,180,854 | Reported | International agency |
| 2004 | 62,707,588 | Reported | International agency |
| 2003 | 62,249,855 | Reported | International agency |
| 2002 | 61,812,142 | Reported | International agency |
| 2001 | 61,364,377 | Reported | International agency |
| 2000 | 60,918,661 | Reported | International agency |
Countries and territories next to France when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 20 | Thailand | 71,619,863 |
| 21 | Tanzania | 70,545,865 |
| 22 | United Kingdom | 69,487,000 |
| 23 | France | 68,720,337 |
| 24 | South Africa | 64,747,319 |
| 25 | Italy | 58,915,656 |
| 26 | Kenya | 57,532,493 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.