Population — 2000 to 2025 — Reported, international agency
Tanzania had a population of 70,545,865 in 2025. In 2024 it was 68,560,157. The series on this page starts in 2000, at 34,260,139. Among the 217 countries and territories with a 2025 figure, Tanzania ranked 21st (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 70,545,865 | Reported | International agency |
| 2024 | 68,560,157 | Reported | International agency |
| 2023 | 66,617,606 | Reported | International agency |
| 2022 | 64,711,821 | Reported | International agency |
| 2021 | 62,830,412 | Reported | International agency |
| 2020 | 60,972,798 | Reported | International agency |
| 2019 | 59,174,891 | Reported | International agency |
| 2018 | 57,437,145 | Reported | International agency |
| 2017 | 55,652,890 | Reported | International agency |
| 2016 | 53,824,013 | Reported | International agency |
| 2015 | 52,020,962 | Reported | International agency |
| 2014 | 50,351,512 | Reported | International agency |
| 2013 | 48,824,128 | Reported | International agency |
| 2012 | 47,374,260 | Reported | International agency |
| 2011 | 46,029,367 | Reported | International agency |
| 2010 | 44,758,488 | Reported | International agency |
| 2009 | 43,633,982 | Reported | International agency |
| 2008 | 42,570,728 | Reported | International agency |
| 2007 | 41,435,512 | Reported | International agency |
| 2006 | 40,294,902 | Reported | International agency |
| 2005 | 39,182,076 | Reported | International agency |
| 2004 | 38,109,668 | Reported | International agency |
| 2003 | 37,089,555 | Reported | International agency |
| 2002 | 36,121,304 | Reported | International agency |
| 2001 | 35,198,299 | Reported | International agency |
| 2000 | 34,260,139 | Reported | International agency |
Countries and territories next to Tanzania when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 18 | Turkey | 85,878,556 |
| 19 | Germany | 83,491,249 |
| 20 | Thailand | 71,619,863 |
| 21 | Tanzania | 70,545,865 |
| 22 | United Kingdom | 69,487,000 |
| 23 | France | 68,720,337 |
| 24 | South Africa | 64,747,319 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.