Population — 2000 to 2025 — Reported, international agency
Italy had a population of 58,915,656 in 2025. In 2024 it was 58,952,704. The series on this page starts in 2000, at 56,942,108. Among the 217 countries and territories with a 2025 figure, Italy ranked 25th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 58,915,656 | Reported | International agency |
| 2024 | 58,952,704 | Reported | International agency |
| 2023 | 58,984,216 | Reported | International agency |
| 2022 | 59,013,667 | Reported | International agency |
| 2021 | 59,133,173 | Reported | International agency |
| 2020 | 59,438,851 | Reported | International agency |
| 2019 | 59,729,081 | Reported | International agency |
| 2018 | 59,877,221 | Reported | International agency |
| 2017 | 60,002,252 | Reported | International agency |
| 2016 | 60,115,223 | Reported | International agency |
| 2015 | 60,229,605 | Reported | International agency |
| 2014 | 60,320,707 | Reported | International agency |
| 2013 | 60,311,613 | Reported | International agency |
| 2012 | 60,191,247 | Reported | International agency |
| 2011 | 60,026,841 | Reported | International agency |
| 2010 | 59,819,407 | Reported | International agency |
| 2009 | 59,555,454 | Reported | International agency |
| 2008 | 59,211,181 | Reported | International agency |
| 2007 | 58,756,247 | Reported | International agency |
| 2006 | 58,399,861 | Reported | International agency |
| 2005 | 58,166,682 | Reported | International agency |
| 2004 | 57,828,179 | Reported | International agency |
| 2003 | 57,399,184 | Reported | International agency |
| 2002 | 57,089,824 | Reported | International agency |
| 2001 | 56,976,981 | Reported | International agency |
| 2000 | 56,942,108 | Reported | International agency |
Countries and territories next to Italy when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 22 | United Kingdom | 69,487,000 |
| 23 | France | 68,720,337 |
| 24 | South Africa | 64,747,319 |
| 25 | Italy | 58,915,656 |
| 26 | Kenya | 57,532,493 |
| 27 | Myanmar | 54,850,648 |
| 28 | Colombia | 53,425,635 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.