Population — 2000 to 2025 — Reported, international agency
Thailand had a population of 71,619,863 in 2025. In 2024 it was 71,668,011. The series on this page starts in 2000, at 63,007,815. Among the 217 countries and territories with a 2025 figure, Thailand ranked 20th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 71,619,863 | Reported | International agency |
| 2024 | 71,668,011 | Reported | International agency |
| 2023 | 71,702,435 | Reported | International agency |
| 2022 | 71,735,329 | Reported | International agency |
| 2021 | 71,727,332 | Reported | International agency |
| 2020 | 71,641,484 | Reported | International agency |
| 2019 | 71,522,271 | Reported | International agency |
| 2018 | 71,376,079 | Reported | International agency |
| 2017 | 71,160,187 | Reported | International agency |
| 2016 | 70,859,841 | Reported | International agency |
| 2015 | 70,540,795 | Reported | International agency |
| 2014 | 70,216,367 | Reported | International agency |
| 2013 | 69,845,114 | Reported | International agency |
| 2012 | 69,436,098 | Reported | International agency |
| 2011 | 69,007,208 | Reported | International agency |
| 2010 | 68,579,447 | Reported | International agency |
| 2009 | 68,121,080 | Reported | International agency |
| 2008 | 67,619,830 | Reported | International agency |
| 2007 | 67,102,394 | Reported | International agency |
| 2006 | 66,567,687 | Reported | International agency |
| 2005 | 66,017,420 | Reported | International agency |
| 2004 | 65,452,047 | Reported | International agency |
| 2003 | 64,868,166 | Reported | International agency |
| 2002 | 64,266,437 | Reported | International agency |
| 2001 | 63,651,141 | Reported | International agency |
| 2000 | 63,007,815 | Reported | International agency |
Countries and territories next to Thailand when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 17 | Iran | 92,417,681 |
| 18 | Turkey | 85,878,556 |
| 19 | Germany | 83,491,249 |
| 20 | Thailand | 71,619,863 |
| 21 | Tanzania | 70,545,865 |
| 22 | United Kingdom | 69,487,000 |
| 23 | France | 68,720,337 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.