Included reporting countries
COVID-19
42,289
combined reported surveillance count
2026-06-27 through 2026-09-25 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 33 countries with positive reported counts in this selection is 42,289. The selection uses source-record dates 2026-06-27 through 2026-09-25, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 15,785 | 2026-06-27 through 2026-09-25 |
| Austria | 6 | 2026-06-27 through 2026-09-25 |
| Belgium | 244 | 2026-06-27 through 2026-09-25 |
| Bulgaria | 9 | 2026-06-27 through 2026-09-25 |
| Canada | 1,829 | 2026-06-27 through 2026-09-25 |
| Switzerland | 305 | 2026-06-27 through 2026-09-25 |
| Cyprus | 106 | 2026-06-27 through 2026-09-25 |
| Czechia | 197 | 2026-06-27 through 2026-09-25 |
| Germany | 803 | 2026-06-27 through 2026-09-25 |
| Denmark | 168 | 2026-06-27 through 2026-09-25 |
| Spain | 461 | 2026-06-27 through 2026-09-25 |
| Estonia | 64 | 2026-06-27 through 2026-09-25 |
| Finland | 36 | 2026-06-27 through 2026-09-25 |
| France | 832 | 2026-06-27 through 2026-09-25 |
| United Kingdom | 3,467 | 2026-06-27 through 2026-09-25 |
| Greece | 2,353 | 2026-06-27 through 2026-09-25 |
| Hong Kong | 249 | 2026-06-27 through 2026-09-25 |
| Hungary | 15 | 2026-06-27 through 2026-09-25 |
| Ireland | 1,372 | 2026-06-27 through 2026-09-25 |
| Iceland | 36 | 2026-06-27 through 2026-09-25 |
| Luxembourg | 114 | 2026-06-27 through 2026-09-25 |
| Mexico | 7,941 | 2026-06-27 through 2026-09-25 |
| Malta | 322 | 2026-06-27 through 2026-09-25 |
| Netherlands | 2,090 | 2026-06-27 through 2026-09-25 |
| Norway | 793 | 2026-06-27 through 2026-09-25 |
| New Zealand | 1,267 | 2026-06-27 through 2026-09-25 |
| Poland | 354 | 2026-06-27 through 2026-09-25 |
| Portugal | 458 | 2026-06-27 through 2026-09-25 |
| Romania | 150 | 2026-06-27 through 2026-09-25 |
| Singapore | 38 | 2026-06-27 through 2026-09-25 |
| Slovakia | 74 | 2026-06-27 through 2026-09-25 |
| Slovenia | 30 | 2026-06-27 through 2026-09-25 |
| Sweden | 321 | 2026-06-27 through 2026-09-25 |
Snapshot 2026-09-25






