Included reporting countries
COVID-19
59,929
combined reported surveillance count
2026-08-08 through 2026-11-05 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 40 countries with positive reported counts in this selection is 59,929. The selection uses source-record dates 2026-08-08 through 2026-11-05, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 16,657 | 2026-08-08 through 2026-11-05 |
| Austria | 33 | 2026-08-08 through 2026-11-05 |
| Belgium | 1,263 | 2026-08-08 through 2026-11-05 |
| Bulgaria | 20 | 2026-08-08 through 2026-11-05 |
| Canada | 8,266 | 2026-08-08 through 2026-11-05 |
| Switzerland | 920 | 2026-08-08 through 2026-11-05 |
| Cyprus | 195 | 2026-08-08 through 2026-11-05 |
| Czechia | 94 | 2026-08-08 through 2026-11-05 |
| Germany | 3,111 | 2026-08-08 through 2026-11-05 |
| Denmark | 408 | 2026-08-08 through 2026-11-05 |
| Estonia | 120 | 2026-08-08 through 2026-11-05 |
| Finland | 162 | 2026-08-08 through 2026-11-05 |
| France | 4,219 | 2026-08-08 through 2026-11-05 |
| Faroe Islands | 10 | 2026-08-08 through 2026-11-05 |
| United Kingdom | 4,173 | 2026-08-08 through 2026-11-05 |
| Greece | 6,529 | 2026-08-08 through 2026-11-05 |
| Guam | 75 | 2026-08-08 through 2026-11-05 |
| Hong Kong | 36 | 2026-08-08 through 2026-11-05 |
| Croatia | 2 | 2026-08-08 through 2026-11-05 |
| Hungary | 135 | 2026-08-08 through 2026-11-05 |
| Ireland | 3,513 | 2026-08-08 through 2026-11-05 |
| Iceland | 71 | 2026-08-08 through 2026-11-05 |
| Lithuania | 3 | 2026-08-08 through 2026-11-05 |
| Luxembourg | 753 | 2026-08-08 through 2026-11-05 |
| Latvia | 6 | 2026-08-08 through 2026-11-05 |
| Mexico | 1,132 | 2026-08-08 through 2026-11-05 |
| Malta | 598 | 2026-08-08 through 2026-11-05 |
| Mongolia | 2 | 2026-08-08 through 2026-11-05 |
| Northern Mariana Islands | 47 | 2026-08-08 through 2026-11-05 |
| Netherlands | 618 | 2026-08-08 through 2026-11-05 |
| Norway | 1,425 | 2026-08-08 through 2026-11-05 |
| New Zealand | 222 | 2026-08-08 through 2026-11-05 |
| Poland | 1,425 | 2026-08-08 through 2026-11-05 |
| Portugal | 1,472 | 2026-08-08 through 2026-11-05 |
| Romania | 1,001 | 2026-08-08 through 2026-11-05 |
| Slovakia | 263 | 2026-08-08 through 2026-11-05 |
| Slovenia | 103 | 2026-08-08 through 2026-11-05 |
| Sweden | 741 | 2026-08-08 through 2026-11-05 |
| Venezuela | 104 | 2026-08-08 through 2026-11-05 |
| Wallis and Futuna | 2 | 2026-08-08 through 2026-11-05 |
Snapshot 2026-11-05






