Included reporting countries
COVID-19
37,723
combined reported surveillance count
2026-07-07 through 2026-10-04 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 32 countries with positive reported counts in this selection is 37,723. The selection uses source-record dates 2026-07-07 through 2026-10-04, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 11,684 | 2026-07-07 through 2026-10-04 |
| Austria | 17 | 2026-07-07 through 2026-10-04 |
| Belgium | 438 | 2026-07-07 through 2026-10-04 |
| Bulgaria | 7 | 2026-07-07 through 2026-10-04 |
| Canada | 1,472 | 2026-07-07 through 2026-10-04 |
| Switzerland | 379 | 2026-07-07 through 2026-10-04 |
| Cyprus | 102 | 2026-07-07 through 2026-10-04 |
| Czechia | 166 | 2026-07-07 through 2026-10-04 |
| Germany | 1,036 | 2026-07-07 through 2026-10-04 |
| Denmark | 219 | 2026-07-07 through 2026-10-04 |
| Estonia | 77 | 2026-07-07 through 2026-10-04 |
| Finland | 22 | 2026-07-07 through 2026-10-04 |
| France | 1,945 | 2026-07-07 through 2026-10-04 |
| United Kingdom | 6,325 | 2026-07-07 through 2026-10-04 |
| Greece | 3,451 | 2026-07-07 through 2026-10-04 |
| Hong Kong | 199 | 2026-07-07 through 2026-10-04 |
| Hungary | 29 | 2026-07-07 through 2026-10-04 |
| Ireland | 1,372 | 2026-07-07 through 2026-10-04 |
| Iceland | 38 | 2026-07-07 through 2026-10-04 |
| Luxembourg | 250 | 2026-07-07 through 2026-10-04 |
| Mexico | 1,773 | 2026-07-07 through 2026-10-04 |
| Malta | 518 | 2026-07-07 through 2026-10-04 |
| Netherlands | 2,173 | 2026-07-07 through 2026-10-04 |
| Norway | 890 | 2026-07-07 through 2026-10-04 |
| New Zealand | 652 | 2026-07-07 through 2026-10-04 |
| Poland | 640 | 2026-07-07 through 2026-10-04 |
| Portugal | 825 | 2026-07-07 through 2026-10-04 |
| Romania | 345 | 2026-07-07 through 2026-10-04 |
| Slovakia | 104 | 2026-07-07 through 2026-10-04 |
| Slovenia | 40 | 2026-07-07 through 2026-10-04 |
| Sweden | 421 | 2026-07-07 through 2026-10-04 |
| Venezuela | 114 | 2026-07-07 through 2026-10-04 |
Snapshot 2026-10-04






