Included reporting countries
Seasonal influenza
189,984
combined reported surveillance count
2026-08-18 through 2026-11-15 · inclusive source-record dates
For Seasonal influenza, the combined reported surveillance count across the 38 countries with positive reported counts in this selection is 189,984. The selection uses source-record dates 2026-08-18 through 2026-11-15, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 156,295 | 2026-08-18 through 2026-11-15 |
| Austria | 25 | 2026-08-18 through 2026-11-15 |
| Belgium | 543 | 2026-08-18 through 2026-11-15 |
| Bulgaria | 12 | 2026-08-18 through 2026-11-15 |
| Canada | 12,085 | 2026-08-18 through 2026-11-15 |
| Switzerland | 686 | 2026-08-18 through 2026-11-15 |
| Czechia | 48 | 2026-08-18 through 2026-11-15 |
| Germany | 5,008 | 2026-08-18 through 2026-11-15 |
| Denmark | 876 | 2026-08-18 through 2026-11-15 |
| Spain | 909 | 2026-08-18 through 2026-11-15 |
| Estonia | 100 | 2026-08-18 through 2026-11-15 |
| Finland | 571 | 2026-08-18 through 2026-11-15 |
| France | 851 | 2026-08-18 through 2026-11-15 |
| Faroe Islands | 11 | 2026-08-18 through 2026-11-15 |
| Guam | 308 | 2026-08-18 through 2026-11-15 |
| Croatia | 58 | 2026-08-18 through 2026-11-15 |
| Hungary | 8 | 2026-08-18 through 2026-11-15 |
| Ireland | 2,009 | 2026-08-18 through 2026-11-15 |
| Iceland | 142 | 2026-08-18 through 2026-11-15 |
| Liechtenstein | 1 | 2026-08-18 through 2026-11-15 |
| Lithuania | 3 | 2026-08-18 through 2026-11-15 |
| Luxembourg | 388 | 2026-08-18 through 2026-11-15 |
| Latvia | 2 | 2026-08-18 through 2026-11-15 |
| Mexico | 1,095 | 2026-08-18 through 2026-11-15 |
| Malta | 856 | 2026-08-18 through 2026-11-15 |
| Northern Mariana Islands | 70 | 2026-08-18 through 2026-11-15 |
| Netherlands | 542 | 2026-08-18 through 2026-11-15 |
| Norway | 2,511 | 2026-08-18 through 2026-11-15 |
| Poland | 13 | 2026-08-18 through 2026-11-15 |
| Portugal | 411 | 2026-08-18 through 2026-11-15 |
| Romania | 29 | 2026-08-18 through 2026-11-15 |
| Slovakia | 90 | 2026-08-18 through 2026-11-15 |
| Slovenia | 75 | 2026-08-18 through 2026-11-15 |
| Sweden | 676 | 2026-08-18 through 2026-11-15 |
| Taiwan | 12 | 2026-08-18 through 2026-11-15 |
| Ukraine | 41 | 2026-08-18 through 2026-11-15 |
| Venezuela | 2,450 | 2026-08-18 through 2026-11-15 |
| Wallis and Futuna | 174 | 2026-08-18 through 2026-11-15 |
Snapshot 2026-11-15






