Population — 2000 to 2025 — Reported, international agency
The Philippines had a population of 116,786,962 in 2025. In 2024 it was 115,843,670. The series on this page starts in 2000, at 79,625,397. Among the 217 countries and territories with a 2025 figure, the Philippines ranked 14th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 116,786,962 | Reported | International agency |
| 2024 | 115,843,670 | Reported | International agency |
| 2023 | 114,891,199 | Reported | International agency |
| 2022 | 113,964,338 | Reported | International agency |
| 2021 | 113,100,950 | Reported | International agency |
| 2020 | 112,081,264 | Reported | International agency |
| 2019 | 110,804,683 | Reported | International agency |
| 2018 | 109,465,287 | Reported | International agency |
| 2017 | 108,119,693 | Reported | International agency |
| 2016 | 106,735,719 | Reported | International agency |
| 2015 | 105,312,992 | Reported | International agency |
| 2014 | 103,767,130 | Reported | International agency |
| 2013 | 102,076,336 | Reported | International agency |
| 2012 | 100,175,512 | Reported | International agency |
| 2011 | 98,248,614 | Reported | International agency |
| 2010 | 96,337,125 | Reported | International agency |
| 2009 | 94,384,250 | Reported | International agency |
| 2008 | 92,699,095 | Reported | International agency |
| 2007 | 91,075,184 | Reported | International agency |
| 2006 | 89,508,986 | Reported | International agency |
| 2005 | 88,015,962 | Reported | International agency |
| 2004 | 86,394,504 | Reported | International agency |
| 2003 | 84,731,835 | Reported | International agency |
| 2002 | 83,068,889 | Reported | International agency |
| 2001 | 81,401,488 | Reported | International agency |
| 2000 | 79,625,397 | Reported | International agency |
Countries and territories next to Philippines when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 11 | Mexico | 131,946,900 |
| 12 | Japan | 123,366,734 |
| 13 | Egypt | 118,365,995 |
| 14 | Philippines | 116,786,962 |
| 15 | DR Congo | 112,832,473 |
| 16 | Vietnam | 101,598,527 |
| 17 | Iran | 92,417,681 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.