Population — 2000 to 2025 — Reported, international agency
Japan had a population of 123,366,734 in 2025. In 2024 it was 123,975,371. The series on this page starts in 2000, at 126,843,000. Among the 217 countries and territories with a 2025 figure, Japan ranked 12th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 123,366,734 | Reported | International agency |
| 2024 | 123,975,371 | Reported | International agency |
| 2023 | 124,516,650 | Reported | International agency |
| 2022 | 125,124,989 | Reported | International agency |
| 2021 | 125,681,593 | Reported | International agency |
| 2020 | 126,261,000 | Reported | International agency |
| 2019 | 126,633,000 | Reported | International agency |
| 2018 | 126,811,000 | Reported | International agency |
| 2017 | 126,972,000 | Reported | International agency |
| 2016 | 127,076,000 | Reported | International agency |
| 2015 | 127,141,000 | Reported | International agency |
| 2014 | 127,276,000 | Reported | International agency |
| 2013 | 127,445,000 | Reported | International agency |
| 2012 | 127,629,000 | Reported | International agency |
| 2011 | 127,833,000 | Reported | International agency |
| 2010 | 128,070,000 | Reported | International agency |
| 2009 | 128,047,000 | Reported | International agency |
| 2008 | 128,063,000 | Reported | International agency |
| 2007 | 128,001,000 | Reported | International agency |
| 2006 | 127,854,000 | Reported | International agency |
| 2005 | 127,773,000 | Reported | International agency |
| 2004 | 127,761,000 | Reported | International agency |
| 2003 | 127,718,000 | Reported | International agency |
| 2002 | 127,445,000 | Reported | International agency |
| 2001 | 127,149,000 | Reported | International agency |
| 2000 | 126,843,000 | Reported | International agency |
Countries and territories next to Japan when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 9 | Russia | 143,513,328 |
| 10 | Ethiopia | 135,472,051 |
| 11 | Mexico | 131,946,900 |
| 12 | Japan | 123,366,734 |
| 13 | Egypt | 118,365,995 |
| 14 | Philippines | 116,786,962 |
| 15 | DR Congo | 112,832,473 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.