Population — 2000 to 2025 — Reported, international agency
Vietnam had a population of 101,598,527 in 2025. In 2024 it was 100,987,686. The series on this page starts in 2000, at 77,154,011. Among the 217 countries and territories with a 2025 figure, Vietnam ranked 16th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 101,598,527 | Reported | International agency |
| 2024 | 100,987,686 | Reported | International agency |
| 2023 | 100,352,192 | Reported | International agency |
| 2022 | 99,680,655 | Reported | International agency |
| 2021 | 98,935,098 | Reported | International agency |
| 2020 | 98,079,191 | Reported | International agency |
| 2019 | 97,173,776 | Reported | International agency |
| 2018 | 96,237,319 | Reported | International agency |
| 2017 | 95,176,977 | Reported | International agency |
| 2016 | 94,000,117 | Reported | International agency |
| 2015 | 92,823,254 | Reported | International agency |
| 2014 | 91,679,578 | Reported | International agency |
| 2013 | 90,573,104 | Reported | International agency |
| 2012 | 89,510,356 | Reported | International agency |
| 2011 | 88,468,314 | Reported | International agency |
| 2010 | 87,455,152 | Reported | International agency |
| 2009 | 86,460,018 | Reported | International agency |
| 2008 | 85,175,788 | Reported | International agency |
| 2007 | 83,633,375 | Reported | International agency |
| 2006 | 82,167,897 | Reported | International agency |
| 2005 | 81,088,313 | Reported | International agency |
| 2004 | 80,338,971 | Reported | International agency |
| 2003 | 79,563,777 | Reported | International agency |
| 2002 | 78,772,224 | Reported | International agency |
| 2001 | 77,969,361 | Reported | International agency |
| 2000 | 77,154,011 | Reported | International agency |
Countries and territories next to Vietnam when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 13 | Egypt | 118,365,995 |
| 14 | Philippines | 116,786,962 |
| 15 | DR Congo | 112,832,473 |
| 16 | Vietnam | 101,598,527 |
| 17 | Iran | 92,417,681 |
| 18 | Turkey | 85,878,556 |
| 19 | Germany | 83,491,249 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.