Included reporting countries
Seasonal influenza
202,559
combined reported surveillance count
2026-08-11 through 2026-11-08 · inclusive source-record dates
For Seasonal influenza, the combined reported surveillance count across the 38 countries with positive reported counts in this selection is 202,559. The selection uses source-record dates 2026-08-11 through 2026-11-08, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 174,817 | 2026-08-11 through 2026-11-08 |
| Austria | 12 | 2026-08-11 through 2026-11-08 |
| Belgium | 478 | 2026-08-11 through 2026-11-08 |
| Bulgaria | 14 | 2026-08-11 through 2026-11-08 |
| Canada | 8,790 | 2026-08-11 through 2026-11-08 |
| Switzerland | 593 | 2026-08-11 through 2026-11-08 |
| Czechia | 37 | 2026-08-11 through 2026-11-08 |
| Germany | 3,747 | 2026-08-11 through 2026-11-08 |
| Denmark | 758 | 2026-08-11 through 2026-11-08 |
| Spain | 871 | 2026-08-11 through 2026-11-08 |
| Estonia | 73 | 2026-08-11 through 2026-11-08 |
| Finland | 575 | 2026-08-11 through 2026-11-08 |
| France | 904 | 2026-08-11 through 2026-11-08 |
| Faroe Islands | 11 | 2026-08-11 through 2026-11-08 |
| Guam | 320 | 2026-08-11 through 2026-11-08 |
| Croatia | 63 | 2026-08-11 through 2026-11-08 |
| Hungary | 8 | 2026-08-11 through 2026-11-08 |
| Ireland | 1,906 | 2026-08-11 through 2026-11-08 |
| Iceland | 117 | 2026-08-11 through 2026-11-08 |
| Liechtenstein | 1 | 2026-08-11 through 2026-11-08 |
| Lithuania | 3 | 2026-08-11 through 2026-11-08 |
| Luxembourg | 336 | 2026-08-11 through 2026-11-08 |
| Mexico | 800 | 2026-08-11 through 2026-11-08 |
| Malta | 873 | 2026-08-11 through 2026-11-08 |
| Northern Mariana Islands | 70 | 2026-08-11 through 2026-11-08 |
| Netherlands | 464 | 2026-08-11 through 2026-11-08 |
| Norway | 2,157 | 2026-08-11 through 2026-11-08 |
| Poland | 9 | 2026-08-11 through 2026-11-08 |
| Portugal | 439 | 2026-08-11 through 2026-11-08 |
| Romania | 26 | 2026-08-11 through 2026-11-08 |
| Slovakia | 80 | 2026-08-11 through 2026-11-08 |
| Slovenia | 57 | 2026-08-11 through 2026-11-08 |
| Sweden | 569 | 2026-08-11 through 2026-11-08 |
| Taiwan | 11 | 2026-08-11 through 2026-11-08 |
| Ukraine | 41 | 2026-08-11 through 2026-11-08 |
| United States | 240 | 2026-08-11 through 2026-11-08 |
| Venezuela | 2,226 | 2026-08-11 through 2026-11-08 |
| Wallis and Futuna | 63 | 2026-08-11 through 2026-11-08 |
Snapshot 2026-11-08






