Included reporting countries
Seasonal influenza
213,089
combined reported surveillance count
2026-08-10 through 2026-11-07 · inclusive source-record dates
For Seasonal influenza, the combined reported surveillance count across the 38 countries with positive reported counts in this selection is 213,089. The selection uses source-record dates 2026-08-10 through 2026-11-07, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 184,799 | 2026-08-10 through 2026-11-07 |
| Austria | 13 | 2026-08-10 through 2026-11-07 |
| Belgium | 496 | 2026-08-10 through 2026-11-07 |
| Bulgaria | 14 | 2026-08-10 through 2026-11-07 |
| Canada | 8,790 | 2026-08-10 through 2026-11-07 |
| Switzerland | 593 | 2026-08-10 through 2026-11-07 |
| Czechia | 38 | 2026-08-10 through 2026-11-07 |
| Germany | 3,861 | 2026-08-10 through 2026-11-07 |
| Denmark | 813 | 2026-08-10 through 2026-11-07 |
| Spain | 908 | 2026-08-10 through 2026-11-07 |
| Estonia | 74 | 2026-08-10 through 2026-11-07 |
| Finland | 489 | 2026-08-10 through 2026-11-07 |
| France | 933 | 2026-08-10 through 2026-11-07 |
| Faroe Islands | 11 | 2026-08-10 through 2026-11-07 |
| Guam | 320 | 2026-08-10 through 2026-11-07 |
| Croatia | 64 | 2026-08-10 through 2026-11-07 |
| Hungary | 8 | 2026-08-10 through 2026-11-07 |
| Ireland | 1,906 | 2026-08-10 through 2026-11-07 |
| Iceland | 119 | 2026-08-10 through 2026-11-07 |
| Liechtenstein | 1 | 2026-08-10 through 2026-11-07 |
| Lithuania | 3 | 2026-08-10 through 2026-11-07 |
| Luxembourg | 347 | 2026-08-10 through 2026-11-07 |
| Mexico | 845 | 2026-08-10 through 2026-11-07 |
| Malta | 1,007 | 2026-08-10 through 2026-11-07 |
| Northern Mariana Islands | 70 | 2026-08-10 through 2026-11-07 |
| Netherlands | 489 | 2026-08-10 through 2026-11-07 |
| Norway | 2,267 | 2026-08-10 through 2026-11-07 |
| Poland | 9 | 2026-08-10 through 2026-11-07 |
| Portugal | 470 | 2026-08-10 through 2026-11-07 |
| Romania | 26 | 2026-08-10 through 2026-11-07 |
| Slovakia | 80 | 2026-08-10 through 2026-11-07 |
| Slovenia | 60 | 2026-08-10 through 2026-11-07 |
| Sweden | 584 | 2026-08-10 through 2026-11-07 |
| Taiwan | 12 | 2026-08-10 through 2026-11-07 |
| Ukraine | 41 | 2026-08-10 through 2026-11-07 |
| United States | 240 | 2026-08-10 through 2026-11-07 |
| Venezuela | 2,226 | 2026-08-10 through 2026-11-07 |
| Wallis and Futuna | 63 | 2026-08-10 through 2026-11-07 |
Snapshot 2026-11-07






