Included reporting countries
Seasonal influenza
14,656,418
combined reported surveillance count
2025-10-05 through 2026-10-04 · inclusive source-record dates
For Seasonal influenza, the combined reported surveillance count across the 43 countries with positive reported counts in this selection is 14,656,418. The selection uses source-record dates 2025-10-05 through 2026-10-04, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Argentina | 770 | 2025-10-05 through 2026-10-04 |
| Australia | 177,581 | 2025-10-05 through 2026-10-04 |
| Austria | 2,099 | 2025-10-05 through 2026-10-04 |
| Belgium | 21,070 | 2025-10-05 through 2026-10-04 |
| Bulgaria | 855 | 2025-10-05 through 2026-10-04 |
| Canada | 84,934 | 2025-10-05 through 2026-10-04 |
| Switzerland | 24,882 | 2025-10-05 through 2026-10-04 |
| China | 13,742,172 | 2025-10-05 through 2026-10-04 |
| Czechia | 3,676 | 2025-10-05 through 2026-10-04 |
| Germany | 257,509 | 2025-10-05 through 2026-10-04 |
| Denmark | 23,459 | 2025-10-05 through 2026-10-04 |
| Spain | 15,534 | 2025-10-05 through 2026-10-04 |
| Estonia | 6,515 | 2025-10-05 through 2026-10-04 |
| Finland | 36,392 | 2025-10-05 through 2026-10-04 |
| France | 30,423 | 2025-10-05 through 2026-10-04 |
| United Kingdom | 4,140 | 2025-10-05 through 2026-10-04 |
| Hong Kong | 1 | 2025-10-05 through 2026-10-04 |
| Croatia | 838 | 2025-10-05 through 2026-10-04 |
| Hungary | 281 | 2025-10-05 through 2026-10-04 |
| Ireland | 3,206 | 2025-10-05 through 2026-10-04 |
| Iceland | 1,012 | 2025-10-05 through 2026-10-04 |
| Italy | 11,000 | 2025-10-05 through 2026-10-04 |
| Kazakhstan | 5,906 | 2025-10-05 through 2026-10-04 |
| Lithuania | 1,598 | 2025-10-05 through 2026-10-04 |
| Luxembourg | 8,118 | 2025-10-05 through 2026-10-04 |
| Latvia | 64 | 2025-10-05 through 2026-10-04 |
| Mexico | 21,298 | 2025-10-05 through 2026-10-04 |
| North Macedonia | 69 | 2025-10-05 through 2026-10-04 |
| Malta | 4,614 | 2025-10-05 through 2026-10-04 |
| Montenegro | 2,860 | 2025-10-05 through 2026-10-04 |
| Netherlands | 14,672 | 2025-10-05 through 2026-10-04 |
| Norway | 30,091 | 2025-10-05 through 2026-10-04 |
| Nepal | 28 | 2025-10-05 through 2026-10-04 |
| Poland | 8,853 | 2025-10-05 through 2026-10-04 |
| Portugal | 17,440 | 2025-10-05 through 2026-10-04 |
| Romania | 1,402 | 2025-10-05 through 2026-10-04 |
| Slovakia | 5,568 | 2025-10-05 through 2026-10-04 |
| Slovenia | 3,380 | 2025-10-05 through 2026-10-04 |
| Sweden | 21,795 | 2025-10-05 through 2026-10-04 |
| Taiwan | 1,735 | 2025-10-05 through 2026-10-04 |
| Ukraine | 33,393 | 2025-10-05 through 2026-10-04 |
| United States | 15,269 | 2025-10-05 through 2026-10-04 |
| Venezuela | 9,916 | 2025-10-05 through 2026-10-04 |
Snapshot 2026-10-04






