Included reporting countries
Seasonal influenza
15,254,415
combined reported surveillance count
2025-09-27 through 2026-09-27 · inclusive source-record dates
For Seasonal influenza, the combined reported surveillance count across the 41 countries with positive reported counts in this selection is 15,254,415. The selection uses source-record dates 2025-09-27 through 2026-09-27, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Argentina | 770 | 2025-09-27 through 2026-09-27 |
| Australia | 202,040 | 2025-09-27 through 2026-09-27 |
| Austria | 2,100 | 2025-09-27 through 2026-09-27 |
| Belgium | 21,041 | 2025-09-27 through 2026-09-27 |
| Bulgaria | 855 | 2025-09-27 through 2026-09-27 |
| Canada | 85,053 | 2025-09-27 through 2026-09-27 |
| Switzerland | 24,845 | 2025-09-27 through 2026-09-27 |
| China | 14,169,255 | 2025-09-27 through 2026-09-27 |
| Czechia | 3,673 | 2025-09-27 through 2026-09-27 |
| Germany | 257,444 | 2025-09-27 through 2026-09-27 |
| Denmark | 23,423 | 2025-09-27 through 2026-09-27 |
| Spain | 20,794 | 2025-09-27 through 2026-09-27 |
| Estonia | 6,514 | 2025-09-27 through 2026-09-27 |
| Finland | 37,015 | 2025-09-27 through 2026-09-27 |
| France | 30,208 | 2025-09-27 through 2026-09-27 |
| United Kingdom | 2,442 | 2025-09-27 through 2026-09-27 |
| Hong Kong | 1 | 2025-09-27 through 2026-09-27 |
| Croatia | 843 | 2025-09-27 through 2026-09-27 |
| Hungary | 275 | 2025-09-27 through 2026-09-27 |
| Ireland | 3,223 | 2025-09-27 through 2026-09-27 |
| Iceland | 1,015 | 2025-09-27 through 2026-09-27 |
| Italy | 11,000 | 2025-09-27 through 2026-09-27 |
| Lithuania | 1,598 | 2025-09-27 through 2026-09-27 |
| Luxembourg | 8,082 | 2025-09-27 through 2026-09-27 |
| Latvia | 64 | 2025-09-27 through 2026-09-27 |
| Mexico | 33,989 | 2025-09-27 through 2026-09-27 |
| North Macedonia | 69 | 2025-09-27 through 2026-09-27 |
| Malta | 4,323 | 2025-09-27 through 2026-09-27 |
| Montenegro | 2,860 | 2025-09-27 through 2026-09-27 |
| Netherlands | 14,470 | 2025-09-27 through 2026-09-27 |
| Norway | 34,896 | 2025-09-27 through 2026-09-27 |
| Nepal | 28 | 2025-09-27 through 2026-09-27 |
| Poland | 5,185 | 2025-09-27 through 2026-09-27 |
| Portugal | 17,367 | 2025-09-27 through 2026-09-27 |
| Romania | 1,400 | 2025-09-27 through 2026-09-27 |
| Slovakia | 5,599 | 2025-09-27 through 2026-09-27 |
| Slovenia | 3,380 | 2025-09-27 through 2026-09-27 |
| Sweden | 21,774 | 2025-09-27 through 2026-09-27 |
| Thailand | 178,558 | 2025-09-27 through 2026-09-27 |
| Taiwan | 1,675 | 2025-09-27 through 2026-09-27 |
| United States | 15,269 | 2025-09-27 through 2026-09-27 |
Snapshot 2026-09-27






