Included reporting countries
Seasonal influenza
40,888
combined reported surveillance count
2026-07-07 through 2026-10-04 · inclusive source-record dates
For Seasonal influenza, the combined reported surveillance count across the 33 countries with positive reported counts in this selection is 40,888. The selection uses source-record dates 2026-07-07 through 2026-10-04, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 25,620 | 2026-07-07 through 2026-10-04 |
| Austria | 9 | 2026-07-07 through 2026-10-04 |
| Belgium | 196 | 2026-07-07 through 2026-10-04 |
| Bulgaria | 8 | 2026-07-07 through 2026-10-04 |
| Canada | 542 | 2026-07-07 through 2026-10-04 |
| Switzerland | 295 | 2026-07-07 through 2026-10-04 |
| Czechia | 15 | 2026-07-07 through 2026-10-04 |
| Germany | 1,730 | 2026-07-07 through 2026-10-04 |
| Denmark | 348 | 2026-07-07 through 2026-10-04 |
| Spain | 502 | 2026-07-07 through 2026-10-04 |
| Estonia | 43 | 2026-07-07 through 2026-10-04 |
| Finland | 119 | 2026-07-07 through 2026-10-04 |
| France | 588 | 2026-07-07 through 2026-10-04 |
| United Kingdom | 4,140 | 2026-07-07 through 2026-10-04 |
| Croatia | 27 | 2026-07-07 through 2026-10-04 |
| Hungary | 8 | 2026-07-07 through 2026-10-04 |
| Ireland | 787 | 2026-07-07 through 2026-10-04 |
| Iceland | 40 | 2026-07-07 through 2026-10-04 |
| Luxembourg | 155 | 2026-07-07 through 2026-10-04 |
| Mexico | 555 | 2026-07-07 through 2026-10-04 |
| Malta | 930 | 2026-07-07 through 2026-10-04 |
| Netherlands | 291 | 2026-07-07 through 2026-10-04 |
| Norway | 1,139 | 2026-07-07 through 2026-10-04 |
| Nepal | 22 | 2026-07-07 through 2026-10-04 |
| Poland | 2 | 2026-07-07 through 2026-10-04 |
| Portugal | 308 | 2026-07-07 through 2026-10-04 |
| Romania | 7 | 2026-07-07 through 2026-10-04 |
| Slovakia | 36 | 2026-07-07 through 2026-10-04 |
| Slovenia | 19 | 2026-07-07 through 2026-10-04 |
| Sweden | 255 | 2026-07-07 through 2026-10-04 |
| Taiwan | 12 | 2026-07-07 through 2026-10-04 |
| United States | 289 | 2026-07-07 through 2026-10-04 |
| Venezuela | 1,851 | 2026-07-07 through 2026-10-04 |
Snapshot 2026-10-04






