Included reporting countries
Mpox (monkeypox)
59,705
combined reported surveillance count
2025-10-04 through 2026-10-03 · inclusive source-record dates
For Mpox (monkeypox), the combined reported surveillance count across the 46 countries with positive reported counts in this selection is 59,705. The selection uses source-record dates 2025-10-04 through 2026-10-03, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Angola | 274 | 2025-10-04 through 2026-10-03 |
| Australia | 213 | 2025-10-04 through 2026-10-03 |
| Austria | 21 | 2025-10-04 through 2026-10-03 |
| Burundi | 4,727 | 2025-10-04 through 2026-10-03 |
| Bulgaria | 1 | 2025-10-04 through 2026-10-03 |
| Central African Republic | 169 | 2025-10-04 through 2026-10-03 |
| Canada | 58 | 2025-10-04 through 2026-10-03 |
| China | 191 | 2025-10-04 through 2026-10-03 |
| Cameroon | 82 | 2025-10-04 through 2026-10-03 |
| Democratic Republic of the Congo | 25,392 | 2025-10-04 through 2026-10-03 |
| Congo | 164 | 2025-10-04 through 2026-10-03 |
| Comoros | 28 | 2025-10-04 through 2026-10-03 |
| Czechia | 16 | 2025-10-04 through 2026-10-03 |
| Germany | 153 | 2025-10-04 through 2026-10-03 |
| France | 7 | 2025-10-04 through 2026-10-03 |
| United Kingdom | 486 | 2025-10-04 through 2026-10-03 |
| Ghana | 1 | 2025-10-04 through 2026-10-03 |
| Guinea | 2,947 | 2025-10-04 through 2026-10-03 |
| Hong Kong | 16 | 2025-10-04 through 2026-10-03 |
| Indonesia | 161 | 2025-10-04 through 2026-10-03 |
| Japan | 2 | 2025-10-04 through 2026-10-03 |
| Kenya | 1,297 | 2025-10-04 through 2026-10-03 |
| Liberia | 1,687 | 2025-10-04 through 2026-10-03 |
| Madagascar | 3,534 | 2025-10-04 through 2026-10-03 |
| Mexico | 789 | 2025-10-04 through 2026-10-03 |
| Mali | 26 | 2025-10-04 through 2026-10-03 |
| Malta | 6 | 2025-10-04 through 2026-10-03 |
| Mozambique | 93 | 2025-10-04 through 2026-10-03 |
| Malawi | 158 | 2025-10-04 through 2026-10-03 |
| Nigeria | 6 | 2025-10-04 through 2026-10-03 |
| New Zealand | 11 | 2025-10-04 through 2026-10-03 |
| Panama | 9 | 2025-10-04 through 2026-10-03 |
| Philippines | 21 | 2025-10-04 through 2026-10-03 |
| Poland | 30 | 2025-10-04 through 2026-10-03 |
| Puerto Rico | 13 | 2025-10-04 through 2026-10-03 |
| Portugal | 68 | 2025-10-04 through 2026-10-03 |
| Senegal | 2 | 2025-10-04 through 2026-10-03 |
| Singapore | 12 | 2025-10-04 through 2026-10-03 |
| Sierra Leone | 5,442 | 2025-10-04 through 2026-10-03 |
| South Sudan | 128 | 2025-10-04 through 2026-10-03 |
| Chad | 27 | 2025-10-04 through 2026-10-03 |
| Taiwan | 62 | 2025-10-04 through 2026-10-03 |
| Uganda | 8,498 | 2025-10-04 through 2026-10-03 |
| United States | 2,275 | 2025-10-04 through 2026-10-03 |
| South Africa | 4 | 2025-10-04 through 2026-10-03 |
| Zambia | 398 | 2025-10-04 through 2026-10-03 |
Snapshot 2026-10-03






