Included reporting countries
COVID-19
38,781
combined reported surveillance count
2026-07-04 through 2026-10-01 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 32 countries with positive reported counts in this selection is 38,781. The selection uses source-record dates 2026-07-04 through 2026-10-01, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 11,684 | 2026-07-04 through 2026-10-01 |
| Austria | 5 | 2026-07-04 through 2026-10-01 |
| Belgium | 237 | 2026-07-04 through 2026-10-01 |
| Bulgaria | 9 | 2026-07-04 through 2026-10-01 |
| Canada | 1,646 | 2026-07-04 through 2026-10-01 |
| Switzerland | 390 | 2026-07-04 through 2026-10-01 |
| Cyprus | 105 | 2026-07-04 through 2026-10-01 |
| Czechia | 175 | 2026-07-04 through 2026-10-01 |
| Germany | 789 | 2026-07-04 through 2026-10-01 |
| Denmark | 161 | 2026-07-04 through 2026-10-01 |
| Estonia | 64 | 2026-07-04 through 2026-10-01 |
| Finland | 22 | 2026-07-04 through 2026-10-01 |
| France | 791 | 2026-07-04 through 2026-10-01 |
| United Kingdom | 3,467 | 2026-07-04 through 2026-10-01 |
| Greece | 2,274 | 2026-07-04 through 2026-10-01 |
| Hong Kong | 199 | 2026-07-04 through 2026-10-01 |
| Hungary | 15 | 2026-07-04 through 2026-10-01 |
| Ireland | 1,372 | 2026-07-04 through 2026-10-01 |
| Iceland | 36 | 2026-07-04 through 2026-10-01 |
| Luxembourg | 113 | 2026-07-04 through 2026-10-01 |
| Mexico | 10,021 | 2026-07-04 through 2026-10-01 |
| Malta | 319 | 2026-07-04 through 2026-10-01 |
| Netherlands | 2,084 | 2026-07-04 through 2026-10-01 |
| Norway | 777 | 2026-07-04 through 2026-10-01 |
| New Zealand | 653 | 2026-07-04 through 2026-10-01 |
| Poland | 345 | 2026-07-04 through 2026-10-01 |
| Portugal | 453 | 2026-07-04 through 2026-10-01 |
| Romania | 146 | 2026-07-04 through 2026-10-01 |
| Singapore | 19 | 2026-07-04 through 2026-10-01 |
| Slovakia | 66 | 2026-07-04 through 2026-10-01 |
| Slovenia | 30 | 2026-07-04 through 2026-10-01 |
| Sweden | 314 | 2026-07-04 through 2026-10-01 |
Snapshot 2026-10-01






