Included reporting countries
COVID-19
38,544
combined reported surveillance count
2026-06-23 through 2026-09-21 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 33 countries with positive reported counts in this selection is 38,544. The selection uses source-record dates 2026-06-23 through 2026-09-21, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 15,785 | 2026-06-23 through 2026-09-21 |
| Austria | 5 | 2026-06-23 through 2026-09-21 |
| Belgium | 181 | 2026-06-23 through 2026-09-21 |
| Bulgaria | 9 | 2026-06-23 through 2026-09-21 |
| Canada | 1,829 | 2026-06-23 through 2026-09-21 |
| Switzerland | 242 | 2026-06-23 through 2026-09-21 |
| Cyprus | 86 | 2026-06-23 through 2026-09-21 |
| Czechia | 197 | 2026-06-23 through 2026-09-21 |
| Germany | 685 | 2026-06-23 through 2026-09-21 |
| Denmark | 134 | 2026-06-23 through 2026-09-21 |
| Spain | 416 | 2026-06-23 through 2026-09-21 |
| Estonia | 44 | 2026-06-23 through 2026-09-21 |
| Finland | 36 | 2026-06-23 through 2026-09-21 |
| France | 832 | 2026-06-23 through 2026-09-21 |
| United Kingdom | 3,446 | 2026-06-23 through 2026-09-21 |
| Greece | 1,929 | 2026-06-23 through 2026-09-21 |
| Hong Kong | 249 | 2026-06-23 through 2026-09-21 |
| Hungary | 12 | 2026-06-23 through 2026-09-21 |
| Ireland | 1,053 | 2026-06-23 through 2026-09-21 |
| Iceland | 30 | 2026-06-23 through 2026-09-21 |
| Luxembourg | 74 | 2026-06-23 through 2026-09-21 |
| Mexico | 5,843 | 2026-06-23 through 2026-09-21 |
| Malta | 322 | 2026-06-23 through 2026-09-21 |
| Netherlands | 2,059 | 2026-06-23 through 2026-09-21 |
| Norway | 701 | 2026-06-23 through 2026-09-21 |
| New Zealand | 1,233 | 2026-06-23 through 2026-09-21 |
| Poland | 254 | 2026-06-23 through 2026-09-21 |
| Portugal | 354 | 2026-06-23 through 2026-09-21 |
| Romania | 112 | 2026-06-23 through 2026-09-21 |
| Singapore | 38 | 2026-06-23 through 2026-09-21 |
| Slovakia | 62 | 2026-06-23 through 2026-09-21 |
| Slovenia | 22 | 2026-06-23 through 2026-09-21 |
| Sweden | 270 | 2026-06-23 through 2026-09-21 |
Snapshot 2026-09-21






