Included reporting countries
COVID-19
72,641
combined reported surveillance count
2026-08-15 through 2026-11-12 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 39 countries with positive reported counts in this selection is 72,641. The selection uses source-record dates 2026-08-15 through 2026-11-12, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 23,113 | 2026-08-15 through 2026-11-12 |
| Austria | 31 | 2026-08-15 through 2026-11-12 |
| Belgium | 1,545 | 2026-08-15 through 2026-11-12 |
| Canada | 9,745 | 2026-08-15 through 2026-11-12 |
| Switzerland | 1,151 | 2026-08-15 through 2026-11-12 |
| Cyprus | 227 | 2026-08-15 through 2026-11-12 |
| Czechia | 73 | 2026-08-15 through 2026-11-12 |
| Germany | 3,045 | 2026-08-15 through 2026-11-12 |
| Denmark | 491 | 2026-08-15 through 2026-11-12 |
| Estonia | 140 | 2026-08-15 through 2026-11-12 |
| Finland | 279 | 2026-08-15 through 2026-11-12 |
| France | 4,123 | 2026-08-15 through 2026-11-12 |
| Faroe Islands | 11 | 2026-08-15 through 2026-11-12 |
| United Kingdom | 3,990 | 2026-08-15 through 2026-11-12 |
| Greece | 9,820 | 2026-08-15 through 2026-11-12 |
| Guam | 65 | 2026-08-15 through 2026-11-12 |
| Hong Kong | 36 | 2026-08-15 through 2026-11-12 |
| Croatia | 6 | 2026-08-15 through 2026-11-12 |
| Hungary | 168 | 2026-08-15 through 2026-11-12 |
| Ireland | 3,628 | 2026-08-15 through 2026-11-12 |
| Iceland | 76 | 2026-08-15 through 2026-11-12 |
| Lithuania | 2 | 2026-08-15 through 2026-11-12 |
| Luxembourg | 811 | 2026-08-15 through 2026-11-12 |
| Latvia | 6 | 2026-08-15 through 2026-11-12 |
| Mexico | 1,033 | 2026-08-15 through 2026-11-12 |
| Malta | 552 | 2026-08-15 through 2026-11-12 |
| Mongolia | 2 | 2026-08-15 through 2026-11-12 |
| Northern Mariana Islands | 35 | 2026-08-15 through 2026-11-12 |
| Netherlands | 781 | 2026-08-15 through 2026-11-12 |
| Norway | 1,619 | 2026-08-15 through 2026-11-12 |
| New Zealand | 228 | 2026-08-15 through 2026-11-12 |
| Poland | 1,700 | 2026-08-15 through 2026-11-12 |
| Portugal | 1,535 | 2026-08-15 through 2026-11-12 |
| Romania | 1,190 | 2026-08-15 through 2026-11-12 |
| Slovakia | 325 | 2026-08-15 through 2026-11-12 |
| Slovenia | 115 | 2026-08-15 through 2026-11-12 |
| Sweden | 846 | 2026-08-15 through 2026-11-12 |
| Venezuela | 96 | 2026-08-15 through 2026-11-12 |
| Wallis and Futuna | 2 | 2026-08-15 through 2026-11-12 |
Snapshot 2026-11-12






