Included reporting countries
COVID-19
37,703
combined reported surveillance count
2026-06-30 through 2026-09-28 · inclusive source-record dates
For COVID-19, the combined reported surveillance count across the 33 countries with positive reported counts in this selection is 37,703. The selection uses source-record dates 2026-06-30 through 2026-09-28, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 11,684 | 2026-06-30 through 2026-09-28 |
| Austria | 5 | 2026-06-30 through 2026-09-28 |
| Belgium | 237 | 2026-06-30 through 2026-09-28 |
| Bulgaria | 9 | 2026-06-30 through 2026-09-28 |
| Canada | 1,646 | 2026-06-30 through 2026-09-28 |
| Switzerland | 291 | 2026-06-30 through 2026-09-28 |
| Cyprus | 105 | 2026-06-30 through 2026-09-28 |
| Czechia | 175 | 2026-06-30 through 2026-09-28 |
| Germany | 789 | 2026-06-30 through 2026-09-28 |
| Denmark | 161 | 2026-06-30 through 2026-09-28 |
| Spain | 425 | 2026-06-30 through 2026-09-28 |
| Estonia | 64 | 2026-06-30 through 2026-09-28 |
| Finland | 37 | 2026-06-30 through 2026-09-28 |
| France | 791 | 2026-06-30 through 2026-09-28 |
| United Kingdom | 3,467 | 2026-06-30 through 2026-09-28 |
| Greece | 2,274 | 2026-06-30 through 2026-09-28 |
| Hong Kong | 249 | 2026-06-30 through 2026-09-28 |
| Hungary | 15 | 2026-06-30 through 2026-09-28 |
| Ireland | 1,372 | 2026-06-30 through 2026-09-28 |
| Iceland | 36 | 2026-06-30 through 2026-09-28 |
| Luxembourg | 113 | 2026-06-30 through 2026-09-28 |
| Mexico | 7,941 | 2026-06-30 through 2026-09-28 |
| Malta | 319 | 2026-06-30 through 2026-09-28 |
| Netherlands | 2,084 | 2026-06-30 through 2026-09-28 |
| Norway | 777 | 2026-06-30 through 2026-09-28 |
| New Zealand | 1,264 | 2026-06-30 through 2026-09-28 |
| Poland | 345 | 2026-06-30 through 2026-09-28 |
| Portugal | 453 | 2026-06-30 through 2026-09-28 |
| Romania | 146 | 2026-06-30 through 2026-09-28 |
| Singapore | 19 | 2026-06-30 through 2026-09-28 |
| Slovakia | 66 | 2026-06-30 through 2026-09-28 |
| Slovenia | 30 | 2026-06-30 through 2026-09-28 |
| Sweden | 314 | 2026-06-30 through 2026-09-28 |
Snapshot 2026-09-28






