Included reporting countries
Seasonal influenza
41,547
combined reported surveillance count
2026-07-05 through 2026-10-02 · inclusive source-record dates
For Seasonal influenza, the combined reported surveillance count across the 33 countries with positive reported counts in this selection is 41,547. The selection uses source-record dates 2026-07-05 through 2026-10-02, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 25,620 | 2026-07-05 through 2026-10-02 |
| Austria | 9 | 2026-07-05 through 2026-10-02 |
| Belgium | 200 | 2026-07-05 through 2026-10-02 |
| Bulgaria | 10 | 2026-07-05 through 2026-10-02 |
| Canada | 646 | 2026-07-05 through 2026-10-02 |
| Switzerland | 301 | 2026-07-05 through 2026-10-02 |
| Czechia | 15 | 2026-07-05 through 2026-10-02 |
| Germany | 1,772 | 2026-07-05 through 2026-10-02 |
| Denmark | 351 | 2026-07-05 through 2026-10-02 |
| Spain | 516 | 2026-07-05 through 2026-10-02 |
| Estonia | 43 | 2026-07-05 through 2026-10-02 |
| Finland | 117 | 2026-07-05 through 2026-10-02 |
| France | 599 | 2026-07-05 through 2026-10-02 |
| United Kingdom | 2,442 | 2026-07-05 through 2026-10-02 |
| Croatia | 27 | 2026-07-05 through 2026-10-02 |
| Hungary | 8 | 2026-07-05 through 2026-10-02 |
| Ireland | 787 | 2026-07-05 through 2026-10-02 |
| Iceland | 40 | 2026-07-05 through 2026-10-02 |
| Luxembourg | 156 | 2026-07-05 through 2026-10-02 |
| Mexico | 2,687 | 2026-07-05 through 2026-10-02 |
| Malta | 932 | 2026-07-05 through 2026-10-02 |
| Netherlands | 293 | 2026-07-05 through 2026-10-02 |
| Norway | 1,161 | 2026-07-05 through 2026-10-02 |
| Nepal | 22 | 2026-07-05 through 2026-10-02 |
| Poland | 2 | 2026-07-05 through 2026-10-02 |
| Portugal | 311 | 2026-07-05 through 2026-10-02 |
| Romania | 7 | 2026-07-05 through 2026-10-02 |
| Slovakia | 37 | 2026-07-05 through 2026-10-02 |
| Slovenia | 19 | 2026-07-05 through 2026-10-02 |
| Sweden | 265 | 2026-07-05 through 2026-10-02 |
| Taiwan | 12 | 2026-07-05 through 2026-10-02 |
| United States | 289 | 2026-07-05 through 2026-10-02 |
| Venezuela | 1,851 | 2026-07-05 through 2026-10-02 |
Snapshot 2026-10-02






