Included reporting countries
Measles
60,363
combined reported surveillance count
2025-10-05 through 2026-10-04 · inclusive source-record dates
For Measles, the combined reported surveillance count across the 61 countries with positive reported counts in this selection is 60,363. The selection uses source-record dates 2025-10-05 through 2026-10-04, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 165 | 2025-10-05 through 2026-10-04 |
| Austria | 152 | 2025-10-05 through 2026-10-04 |
| Burundi | 10 | 2025-10-05 through 2026-10-04 |
| Belgium | 423 | 2025-10-05 through 2026-10-04 |
| Burkina Faso | 589 | 2025-10-05 through 2026-10-04 |
| Bulgaria | 655 | 2025-10-05 through 2026-10-04 |
| Canada | 1,451 | 2025-10-05 through 2026-10-04 |
| China | 551 | 2025-10-05 through 2026-10-04 |
| Cameroon | 9,660 | 2025-10-05 through 2026-10-04 |
| Congo | 31 | 2025-10-05 through 2026-10-04 |
| Colombia | 896 | 2025-10-05 through 2026-10-04 |
| Cyprus | 33 | 2025-10-05 through 2026-10-04 |
| Czechia | 106 | 2025-10-05 through 2026-10-04 |
| Germany | 431 | 2025-10-05 through 2026-10-04 |
| Denmark | 21 | 2025-10-05 through 2026-10-04 |
| Algeria | 2,979 | 2025-10-05 through 2026-10-04 |
| Spain | 603 | 2025-10-05 through 2026-10-04 |
| Estonia | 28 | 2025-10-05 through 2026-10-04 |
| Ethiopia | 1,526 | 2025-10-05 through 2026-10-04 |
| France | 844 | 2025-10-05 through 2026-10-04 |
| United Kingdom | 736 | 2025-10-05 through 2026-10-04 |
| Guinea | 117 | 2025-10-05 through 2026-10-04 |
| Greece | 4 | 2025-10-05 through 2026-10-04 |
| Hong Kong | 11 | 2025-10-05 through 2026-10-04 |
| Croatia | 6 | 2025-10-05 through 2026-10-04 |
| Hungary | 2 | 2025-10-05 through 2026-10-04 |
| Ireland | 50 | 2025-10-05 through 2026-10-04 |
| Iceland | 2 | 2025-10-05 through 2026-10-04 |
| Italy | 2,140 | 2025-10-05 through 2026-10-04 |
| Kazakhstan | 4,240 | 2025-10-05 through 2026-10-04 |
| Kenya | 89 | 2025-10-05 through 2026-10-04 |
| South Korea | 16 | 2025-10-05 through 2026-10-04 |
| Lebanon | 39 | 2025-10-05 through 2026-10-04 |
| Lithuania | 37 | 2025-10-05 through 2026-10-04 |
| Luxembourg | 12 | 2025-10-05 through 2026-10-04 |
| Latvia | 158 | 2025-10-05 through 2026-10-04 |
| Mexico | 12,767 | 2025-10-05 through 2026-10-04 |
| Namibia | 227 | 2025-10-05 through 2026-10-04 |
| Niger | 825 | 2025-10-05 through 2026-10-04 |
| Nigeria | 7,713 | 2025-10-05 through 2026-10-04 |
| Netherlands | 273 | 2025-10-05 through 2026-10-04 |
| Norway | 4 | 2025-10-05 through 2026-10-04 |
| New Zealand | 7 | 2025-10-05 through 2026-10-04 |
| Panama | 9 | 2025-10-05 through 2026-10-04 |
| Philippines | 1,227 | 2025-10-05 through 2026-10-04 |
| Poland | 168 | 2025-10-05 through 2026-10-04 |
| Portugal | 26 | 2025-10-05 through 2026-10-04 |
| Reunion | 5 | 2025-10-05 through 2026-10-04 |
| Romania | 91 | 2025-10-05 through 2026-10-04 |
| Rwanda | 111 | 2025-10-05 through 2026-10-04 |
| Senegal | 57 | 2025-10-05 through 2026-10-04 |
| Singapore | 40 | 2025-10-05 through 2026-10-04 |
| Slovakia | 6 | 2025-10-05 through 2026-10-04 |
| Slovenia | 4 | 2025-10-05 through 2026-10-04 |
| Sweden | 17 | 2025-10-05 through 2026-10-04 |
| Togo | 1,001 | 2025-10-05 through 2026-10-04 |
| Taiwan | 13 | 2025-10-05 through 2026-10-04 |
| Ukraine | 650 | 2025-10-05 through 2026-10-04 |
| Uruguay | 2 | 2025-10-05 through 2026-10-04 |
| United States | 2,845 | 2025-10-05 through 2026-10-04 |
| South Africa | 3,462 | 2025-10-05 through 2026-10-04 |
Snapshot 2026-10-04






