Included reporting countries
Measles
96,724
combined reported surveillance count
2025-11-08 through 2026-11-07 · inclusive source-record dates
For Measles, the combined reported surveillance count across the 71 countries with positive reported counts in this selection is 96,724. The selection uses source-record dates 2025-11-08 through 2026-11-07, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Albania | 155 | 2025-11-08 through 2026-11-07 |
| Argentina | 1 | 2025-11-08 through 2026-11-07 |
| Australia | 159 | 2025-11-08 through 2026-11-07 |
| Austria | 152 | 2025-11-08 through 2026-11-07 |
| Burundi | 10 | 2025-11-08 through 2026-11-07 |
| Belgium | 43 | 2025-11-08 through 2026-11-07 |
| Burkina Faso | 589 | 2025-11-08 through 2026-11-07 |
| Bulgaria | 501 | 2025-11-08 through 2026-11-07 |
| Bolivia | 120 | 2025-11-08 through 2026-11-07 |
| Brazil | 52 | 2025-11-08 through 2026-11-07 |
| Canada | 1,340 | 2025-11-08 through 2026-11-07 |
| Chile | 1 | 2025-11-08 through 2026-11-07 |
| China | 476 | 2025-11-08 through 2026-11-07 |
| Cameroon | 9,660 | 2025-11-08 through 2026-11-07 |
| Congo | 31 | 2025-11-08 through 2026-11-07 |
| Colombia | 16 | 2025-11-08 through 2026-11-07 |
| Costa Rica | 5 | 2025-11-08 through 2026-11-07 |
| Cyprus | 1 | 2025-11-08 through 2026-11-07 |
| Czechia | 44 | 2025-11-08 through 2026-11-07 |
| Germany | 102 | 2025-11-08 through 2026-11-07 |
| Denmark | 3 | 2025-11-08 through 2026-11-07 |
| Algeria | 2,979 | 2025-11-08 through 2026-11-07 |
| Spain | 194 | 2025-11-08 through 2026-11-07 |
| Estonia | 15 | 2025-11-08 through 2026-11-07 |
| Ethiopia | 1,639 | 2025-11-08 through 2026-11-07 |
| France | 693 | 2025-11-08 through 2026-11-07 |
| United Kingdom | 736 | 2025-11-08 through 2026-11-07 |
| Guinea | 117 | 2025-11-08 through 2026-11-07 |
| Guatemala | 34,400 | 2025-11-08 through 2026-11-07 |
| Hong Kong | 11 | 2025-11-08 through 2026-11-07 |
| Honduras | 15 | 2025-11-08 through 2026-11-07 |
| Ireland | 11 | 2025-11-08 through 2026-11-07 |
| Iceland | 1 | 2025-11-08 through 2026-11-07 |
| Italy | 1,559 | 2025-11-08 through 2026-11-07 |
| Kazakhstan | 4,240 | 2025-11-08 through 2026-11-07 |
| Kenya | 89 | 2025-11-08 through 2026-11-07 |
| South Korea | 12 | 2025-11-08 through 2026-11-07 |
| Lebanon | 39 | 2025-11-08 through 2026-11-07 |
| Lesotho | 19 | 2025-11-08 through 2026-11-07 |
| Lithuania | 28 | 2025-11-08 through 2026-11-07 |
| Luxembourg | 3 | 2025-11-08 through 2026-11-07 |
| Latvia | 49 | 2025-11-08 through 2026-11-07 |
| Mexico | 13,148 | 2025-11-08 through 2026-11-07 |
| Mali | 89 | 2025-11-08 through 2026-11-07 |
| Namibia | 1,826 | 2025-11-08 through 2026-11-07 |
| Niger | 825 | 2025-11-08 through 2026-11-07 |
| Nigeria | 7,713 | 2025-11-08 through 2026-11-07 |
| Netherlands | 9 | 2025-11-08 through 2026-11-07 |
| Norway | 1 | 2025-11-08 through 2026-11-07 |
| New Zealand | 65 | 2025-11-08 through 2026-11-07 |
| Oman | 5 | 2025-11-08 through 2026-11-07 |
| Panama | 9 | 2025-11-08 through 2026-11-07 |
| Peru | 2,554 | 2025-11-08 through 2026-11-07 |
| Philippines | 1,227 | 2025-11-08 through 2026-11-07 |
| Poland | 120 | 2025-11-08 through 2026-11-07 |
| Portugal | 10 | 2025-11-08 through 2026-11-07 |
| Reunion | 5 | 2025-11-08 through 2026-11-07 |
| Romania | 205 | 2025-11-08 through 2026-11-07 |
| Rwanda | 111 | 2025-11-08 through 2026-11-07 |
| Senegal | 57 | 2025-11-08 through 2026-11-07 |
| Singapore | 42 | 2025-11-08 through 2026-11-07 |
| El Salvador | 58 | 2025-11-08 through 2026-11-07 |
| Slovakia | 2 | 2025-11-08 through 2026-11-07 |
| Sweden | 5 | 2025-11-08 through 2026-11-07 |
| Togo | 1,001 | 2025-11-08 through 2026-11-07 |
| Taiwan | 13 | 2025-11-08 through 2026-11-07 |
| Tanzania | 6 | 2025-11-08 through 2026-11-07 |
| Ukraine | 653 | 2025-11-08 through 2026-11-07 |
| Uruguay | 2 | 2025-11-08 through 2026-11-07 |
| United States | 3,191 | 2025-11-08 through 2026-11-07 |
| South Africa | 3,462 | 2025-11-08 through 2026-11-07 |
Snapshot 2026-11-07






