Included reporting countries
Measles
105,234
combined reported surveillance count
2025-09-25 through 2026-09-25 · inclusive source-record dates
For Measles, the combined reported surveillance count across the 53 countries with positive reported counts in this selection is 105,234. The selection uses source-record dates 2025-09-25 through 2026-09-25, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Australia | 182 | 2025-09-25 through 2026-09-25 |
| Austria | 120 | 2025-09-25 through 2026-09-25 |
| Burundi | 38 | 2025-09-25 through 2026-09-25 |
| Belgium | 424 | 2025-09-25 through 2026-09-25 |
| Burkina Faso | 2,562 | 2025-09-25 through 2026-09-25 |
| Bulgaria | 655 | 2025-09-25 through 2026-09-25 |
| Central African Republic | 3,254 | 2025-09-25 through 2026-09-25 |
| Canada | 1,491 | 2025-09-25 through 2026-09-25 |
| China | 616 | 2025-09-25 through 2026-09-25 |
| Cameroon | 5,901 | 2025-09-25 through 2026-09-25 |
| Democratic Republic of the Congo | 12,452 | 2025-09-25 through 2026-09-25 |
| Congo | 420 | 2025-09-25 through 2026-09-25 |
| Colombia | 896 | 2025-09-25 through 2026-09-25 |
| Cyprus | 33 | 2025-09-25 through 2026-09-25 |
| Czechia | 66 | 2025-09-25 through 2026-09-25 |
| Germany | 434 | 2025-09-25 through 2026-09-25 |
| Denmark | 21 | 2025-09-25 through 2026-09-25 |
| Spain | 626 | 2025-09-25 through 2026-09-25 |
| Estonia | 28 | 2025-09-25 through 2026-09-25 |
| France | 861 | 2025-09-25 through 2026-09-25 |
| United Kingdom | 736 | 2025-09-25 through 2026-09-25 |
| Greece | 4 | 2025-09-25 through 2026-09-25 |
| Hong Kong | 10 | 2025-09-25 through 2026-09-25 |
| Croatia | 6 | 2025-09-25 through 2026-09-25 |
| Hungary | 2 | 2025-09-25 through 2026-09-25 |
| Ireland | 52 | 2025-09-25 through 2026-09-25 |
| Iceland | 2 | 2025-09-25 through 2026-09-25 |
| Italy | 2,203 | 2025-09-25 through 2026-09-25 |
| Kenya | 364 | 2025-09-25 through 2026-09-25 |
| South Korea | 17 | 2025-09-25 through 2026-09-25 |
| Lebanon | 39 | 2025-09-25 through 2026-09-25 |
| Lithuania | 37 | 2025-09-25 through 2026-09-25 |
| Luxembourg | 12 | 2025-09-25 through 2026-09-25 |
| Latvia | 158 | 2025-09-25 through 2026-09-25 |
| Mexico | 55,608 | 2025-09-25 through 2026-09-25 |
| Namibia | 365 | 2025-09-25 through 2026-09-25 |
| Nigeria | 7,713 | 2025-09-25 through 2026-09-25 |
| Netherlands | 274 | 2025-09-25 through 2026-09-25 |
| Norway | 4 | 2025-09-25 through 2026-09-25 |
| New Zealand | 7 | 2025-09-25 through 2026-09-25 |
| Philippines | 1,227 | 2025-09-25 through 2026-09-25 |
| Poland | 172 | 2025-09-25 through 2026-09-25 |
| Portugal | 26 | 2025-09-25 through 2026-09-25 |
| Romania | 95 | 2025-09-25 through 2026-09-25 |
| Senegal | 57 | 2025-09-25 through 2026-09-25 |
| Singapore | 40 | 2025-09-25 through 2026-09-25 |
| Slovakia | 6 | 2025-09-25 through 2026-09-25 |
| Slovenia | 4 | 2025-09-25 through 2026-09-25 |
| Sweden | 18 | 2025-09-25 through 2026-09-25 |
| Togo | 1,351 | 2025-09-25 through 2026-09-25 |
| Taiwan | 16 | 2025-09-25 through 2026-09-25 |
| United States | 2,973 | 2025-09-25 through 2026-09-25 |
| South Africa | 556 | 2025-09-25 through 2026-09-25 |
Snapshot 2026-09-25






