Included reporting countries
Dengue fever
802,128
combined reported surveillance count
2025-09-30 through 2026-09-29 · inclusive source-record dates
For Dengue fever, the combined reported surveillance count across the 37 countries with positive reported counts in this selection is 802,128. The selection uses source-record dates 2025-09-30 through 2026-09-29, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Argentina | 26,049 | 2025-09-30 through 2026-09-29 |
| American Samoa | 818 | 2025-09-30 through 2026-09-29 |
| Australia | 981 | 2025-09-30 through 2026-09-29 |
| Bangladesh | 65,499 | 2025-09-30 through 2026-09-29 |
| Bulgaria | 4 | 2025-09-30 through 2026-09-29 |
| Brazil | 340,622 | 2025-09-30 through 2026-09-29 |
| China | 5,006 | 2025-09-30 through 2026-09-29 |
| Colombia | 45,908 | 2025-09-30 through 2026-09-29 |
| Germany | 151 | 2025-09-30 through 2026-09-29 |
| Estonia | 5 | 2025-09-30 through 2026-09-29 |
| Finland | 39 | 2025-09-30 through 2026-09-29 |
| France | 418 | 2025-09-30 through 2026-09-29 |
| United Kingdom | 58 | 2025-09-30 through 2026-09-29 |
| Guam | 1 | 2025-09-30 through 2026-09-29 |
| Hong Kong | 38 | 2025-09-30 through 2026-09-29 |
| India | 13,331 | 2025-09-30 through 2026-09-29 |
| Italy | 312 | 2025-09-30 through 2026-09-29 |
| Japan | 1 | 2025-09-30 through 2026-09-29 |
| South Korea | 92 | 2025-09-30 through 2026-09-29 |
| Liberia | 1 | 2025-09-30 through 2026-09-29 |
| Sri Lanka | 79,764 | 2025-09-30 through 2026-09-29 |
| Mexico | 117,376 | 2025-09-30 through 2026-09-29 |
| Malta | 6 | 2025-09-30 through 2026-09-29 |
| Montenegro | 1 | 2025-09-30 through 2026-09-29 |
| Malaysia | 72,322 | 2025-09-30 through 2026-09-29 |
| Niger | 6,724 | 2025-09-30 through 2026-09-29 |
| Norway | 17 | 2025-09-30 through 2026-09-29 |
| Nepal | 332 | 2025-09-30 through 2026-09-29 |
| New Zealand | 276 | 2025-09-30 through 2026-09-29 |
| Philippines | 20,473 | 2025-09-30 through 2026-09-29 |
| Poland | 83 | 2025-09-30 through 2026-09-29 |
| Puerto Rico | 1,727 | 2025-09-30 through 2026-09-29 |
| Senegal | 35 | 2025-09-30 through 2026-09-29 |
| Singapore | 2,506 | 2025-09-30 through 2026-09-29 |
| Sierra Leone | 1 | 2025-09-30 through 2026-09-29 |
| Taiwan | 293 | 2025-09-30 through 2026-09-29 |
| United States | 858 | 2025-09-30 through 2026-09-29 |
Snapshot 2026-09-29






