Included reporting countries
Dengue fever
842,585
combined reported surveillance count
2025-10-05 through 2026-10-04 · inclusive source-record dates
For Dengue fever, the combined reported surveillance count across the 45 countries with positive reported counts in this selection is 842,585. The selection uses source-record dates 2025-10-05 through 2026-10-04, inclusive. This covers only these reporting countries; source periods and completeness vary.
| Country | Reported count | Source-record dates |
|---|---|---|
| Argentina | 26,049 | 2025-10-05 through 2026-10-04 |
| American Samoa | 818 | 2025-10-05 through 2026-10-04 |
| Australia | 981 | 2025-10-05 through 2026-10-04 |
| Austria | 131 | 2025-10-05 through 2026-10-04 |
| Bangladesh | 79,620 | 2025-10-05 through 2026-10-04 |
| Bulgaria | 4 | 2025-10-05 through 2026-10-04 |
| Brazil | 340,622 | 2025-10-05 through 2026-10-04 |
| China | 1,279 | 2025-10-05 through 2026-10-04 |
| Colombia | 45,908 | 2025-10-05 through 2026-10-04 |
| Czechia | 111 | 2025-10-05 through 2026-10-04 |
| Germany | 155 | 2025-10-05 through 2026-10-04 |
| Dominican Republic | 355 | 2025-10-05 through 2026-10-04 |
| Spain | 296 | 2025-10-05 through 2026-10-04 |
| Estonia | 5 | 2025-10-05 through 2026-10-04 |
| Finland | 37 | 2025-10-05 through 2026-10-04 |
| France | 430 | 2025-10-05 through 2026-10-04 |
| United Kingdom | 73 | 2025-10-05 through 2026-10-04 |
| Guam | 1 | 2025-10-05 through 2026-10-04 |
| Hong Kong | 37 | 2025-10-05 through 2026-10-04 |
| India | 13,336 | 2025-10-05 through 2026-10-04 |
| Italy | 330 | 2025-10-05 through 2026-10-04 |
| Japan | 1 | 2025-10-05 through 2026-10-04 |
| South Korea | 94 | 2025-10-05 through 2026-10-04 |
| Liberia | 1 | 2025-10-05 through 2026-10-04 |
| Sri Lanka | 88,223 | 2025-10-05 through 2026-10-04 |
| Mexico | 11,210 | 2025-10-05 through 2026-10-04 |
| Malta | 6 | 2025-10-05 through 2026-10-04 |
| Montenegro | 1 | 2025-10-05 through 2026-10-04 |
| Malaysia | 73,759 | 2025-10-05 through 2026-10-04 |
| Niger | 6,724 | 2025-10-05 through 2026-10-04 |
| Nigeria | 9 | 2025-10-05 through 2026-10-04 |
| Norway | 17 | 2025-10-05 through 2026-10-04 |
| Nepal | 332 | 2025-10-05 through 2026-10-04 |
| New Zealand | 276 | 2025-10-05 through 2026-10-04 |
| Panama | 9,066 | 2025-10-05 through 2026-10-04 |
| Philippines | 20,473 | 2025-10-05 through 2026-10-04 |
| Poland | 85 | 2025-10-05 through 2026-10-04 |
| Puerto Rico | 1,733 | 2025-10-05 through 2026-10-04 |
| Senegal | 35 | 2025-10-05 through 2026-10-04 |
| Singapore | 2,580 | 2025-10-05 through 2026-10-04 |
| Sierra Leone | 1 | 2025-10-05 through 2026-10-04 |
| Taiwan | 278 | 2025-10-05 through 2026-10-04 |
| Uruguay | 3 | 2025-10-05 through 2026-10-04 |
| United States | 1,133 | 2025-10-05 through 2026-10-04 |
| Vietnam | 115,967 | 2025-10-05 through 2026-10-04 |
Snapshot 2026-10-04






