Population — 2000 to 2025 — Reported, international agency
Nigeria had a population of 237,527,782 in 2025. In 2024 it was 232,679,478. The series on this page starts in 2000, at 126,382,494. Among the 217 countries and territories with a 2025 figure, Nigeria ranked 6th (1st is the highest value).
| Year | Population | Status | Source |
|---|---|---|---|
| 2025 | 237,527,782 | Reported | International agency |
| 2024 | 232,679,478 | Reported | International agency |
| 2023 | 227,882,945 | Reported | International agency |
| 2022 | 223,150,896 | Reported | International agency |
| 2021 | 218,529,286 | Reported | International agency |
| 2020 | 213,996,181 | Reported | International agency |
| 2019 | 209,485,641 | Reported | International agency |
| 2018 | 204,938,755 | Reported | International agency |
| 2017 | 200,254,579 | Reported | International agency |
| 2016 | 195,443,700 | Reported | International agency |
| 2015 | 190,671,878 | Reported | International agency |
| 2014 | 185,896,915 | Reported | International agency |
| 2013 | 181,049,443 | Reported | International agency |
| 2012 | 176,200,625 | Reported | International agency |
| 2011 | 171,379,598 | Reported | International agency |
| 2010 | 166,642,886 | Reported | International agency |
| 2009 | 162,049,464 | Reported | International agency |
| 2008 | 157,595,014 | Reported | International agency |
| 2007 | 153,267,261 | Reported | International agency |
| 2006 | 149,077,334 | Reported | International agency |
| 2005 | 145,017,253 | Reported | International agency |
| 2004 | 141,057,045 | Reported | International agency |
| 2003 | 137,202,644 | Reported | International agency |
| 2002 | 133,471,989 | Reported | International agency |
| 2001 | 129,862,595 | Reported | International agency |
| 2000 | 126,382,494 | Reported | International agency |
Countries and territories next to Nigeria when the 217 with a 2025 figure are ordered from the highest value to the lowest. See every country →
| Rank | Country | Population, 2025 |
|---|---|---|
| 3 | United States | 341,784,857 |
| 4 | Indonesia | 285,721,236 |
| 5 | Pakistan | 255,219,554 |
| 6 | Nigeria | 237,527,782 |
| 7 | Brazil | 212,812,405 |
| 8 | Bangladesh | 175,686,899 |
| 9 | Russia | 143,513,328 |
Total population is the mid-year estimate of everyone living in the country, whatever their citizenship or legal status.
"Reported" marks a figure published as observed; "Estimate" marks a modelled figure. Figures are shown as published and are revised when the publishing body revises them.
One email a day: what changed in official disease reporting worldwide, with the source named for every number. Reported facts only — no forecasts and no interpretation.